Home>Products>Rexroth Piston Pump>Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO28DFLR/31R-PPA12N00 Bearing SPECIFICATIONS
High Quality Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump. Competitive 0793699459319 EAN Rexroth Piston Pump FGDB Pump Machinery Equipment Co., Ltd. Pricing. Accept 0.0 Inventory Small Order. Easy and Fast Shipping.
- Rexroth
A10VSO28DFLR/31R-PPA12N00
- Flange Block
- 0.0
- N/A
- 14.528
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump
- Flange Block
- 0.0
- N/A
- 14.528
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Urethane
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bore
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 32
- 3.5 Inch | 88.9 Millimeter
- 8.6 Inch | 218.4 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 7.375 Inch | 187.32 Millimeter
- 6.1 Inch | 154.9 Millimeter
- 0 Inch | 0 Millimeter
Rexroth A10VSO28DFLR/31R-PPA12N00 Interchange guide Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump
Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; d:3.5 Inch | 88.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.03 Inch | 102.362 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Rexroth A10VSO28DFLR/31R-PPA12N00 Piston Pump Video
A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston
BOSCH REXROTH | 228209 | A10VSO28DFLR-31R
Bosch Rexroth
BOSCH REXROTH | 228209 | A10VSO28DFLR-31R
Bosch Rexroth
A10VSO28DFLR/31R-PPA12N00 Rexroth Axial Piston
Rexroth A10VSO28DFLR/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO28DFLR/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
A10VSO28DFLR/31R-PPA12N00
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A10VSO28DFLR/31R-PPA12N00 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings