Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140DR/31R-PPB12N00 Bearing SPECIFICATIONS
100% FGDB Pump Machinery Equipment Co., Ltd. ABEC 1 | ISO P0 Precision Class Authentic. Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump SKF Manufacturer Name Highest Quality. Steel Cage Material Certified Supplier.
- Rexroth
A10VSO140DR/31R-PPB12N00
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.273
- B04286
- Male
- 3/4-16 UNF
- Right Hand
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump
- Plain Bearing Spherical Rod Ends
- 0.0
- N/A
- 0.273
- B04286
- Male
- 3/4-16 UNF
- Right Hand
- Spherical Plain
- Steel
- Steel
- Steel
- Yes
- Open
- 3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting
- 3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball;
- Inch
- 31171508
- 8483.30.80.55
- Bearing
- Rod End
- Plain Spherical Rod End
- HMR12Z
- 0.6
- 0.75 Inch | 19.05 Millimeter
- 0.687 Inch | 17.45 Millimeter
- 7/8 Inch | 22.225 Millimeter
Rexroth A10VSO140DR/31R-PPB12N00 Interchange guide Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.273; Product Group:B04286; Stud Profile:Male; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Long Description:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR12Z; Weight / LBS:0.6; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.273; Product Group:B04286; Stud Profile:Male; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Long Description:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR12Z; Weight / LBS:0.6; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.273; Product Group:B04286; Stud Profile:Male; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Long Description:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR12Z; Weight / LBS:0.6; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.273; Product Group:B04286; Stud Profile:Male; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Long Description:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR12Z; Weight / LBS:0.6; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.273; Product Group:B04286; Stud Profile:Male; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Long Description:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR12Z; Weight / LBS:0.6; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.273; Product Group:B04286; Stud Profile:Male; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Long Description:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR12Z; Weight / LBS:0.6; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:QA1 PRECISION PRODUCTS INC.; Minimum Buy Quantity:N/A; Weight:0.273; Product Group:B04286; Stud Profile:Male; Mounting Thread:3/4-16 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:Open; Other Features:3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Grease Fitting; Long Description:3/4" Bore; 11/16" Housing Width; Male Stud Profile; 3/4-16 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:HMR12Z; Weight / LBS:0.6; d:0.75 Inch | 19.05 Millimeter; Housing Width:0.687 Inch | 17.45 Millimeter; Ball Width:7/8 Inch | 22.225 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump Video
A10VSO140DR-31R-PPB12N00 spare parts | MH Hydraulics
Variable Axial Piston Pump (A)A10VSO
Rexroth Piston Pump A10VSO140DR/31R-PPB12N00 for sale
AA10VSO | Bosch Rexroth USA
A10VSO140DR/31R-PPB12N00 Rexroth Axial Piston
A10VSO140OV-31R-PPB12N00 spare parts in
Rexroth A10VSO140DR/31R-PPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140DR/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140DR/31R-PPB12N00
A10VSO140DR/31R-PPB12N00
A10VSO140DR/31R-PPB12N00
A10VSO140DR/31R-PPB12N00
A10VSO140DR/31R-PPB12N00
A10VSO140DR/31R-PPB12N00
A10VSO140DR/31R-PPB12N00
A10VSO140DR/31R-PPB12N00
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A10VSO140DR/31R-PPB12N00 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings