Home>Products>Rexroth Piston Pump>Rexroth A10VSO71DFLR/31R-PPA12N00 Piston Pump
Rexroth A10VSO71DFLR/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO71DFLR/31R-PPA12N00 Bearing SPECIFICATIONS
Advance Rexroth A10VSO71DFLR/31R-PPA12N00 Piston Pump is FGDB Pump Machinery Equipment Co., Ltd. your N/A Minimum Buy Quantity source for quality Bearings Category Rexroth Piston Pump and accessories. shop 0.22 Weight online for home delivery or pick up in one of our 10000 .
- Rexroth
A10VSO71DFLR/31R-PPA12N00
- Cylindrical Roller Bearing
- 0.0
- N/A
- 9.01
- B04144
- Straight
- Brass
- RBEC 1 | ISO P0
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A10VSO71DFLR/31R-PPA12N00 Piston Pump
- Cylindrical Roller Bearing
- 0.0
- N/A
- 9.01
- B04144
- Straight
- Brass
- RBEC 1 | ISO P0
- Single Row
- Inner Ring - Both Sides
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Metric
- Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID
- 100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int
- 31171547
- 8482.50.00.00
- Bearing
- NU320M
- 19.841
- 8.465 Inch | 215 Millimeter
- 100
- 1.85 Inch | 47 Millimeter
- NU320M
- 1
- 215
- 315
- 47
- ecat_NSCLDR
- 3400
- 2.5
- 8.65
- 2800
- 2.5
- 126
- 3800
- 365
- 185.5
- CRB_SR_NU
- 113
- 28
- 14
- 202
- NU320M
- 143
- 129.5
- 315000
- 0
- 157.5
- 3
- 113
- 132
- 4144
- 3
- 3
- 129.5
Rexroth A10VSO71DFLR/31R-PPA12N00 Interchange guide Rexroth A10VSO71DFLR/31R-PPA12N00 Piston Pump
Rexroth A10VSO71DFLR/31R-PPA12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:9.01; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:100MM Bore; Straight Bore Profile; 215MM Outside Diameter; 47MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU320M; Weight / LBS:19.841; D:8.465 Inch | 215 Millimeter; d:3.937 Inch | 100 Millimeter; B:1.85 Inch | 47 Millimeter; hidYobi:NU320M; LangID:1; D_:215; C:315; B_:47; hidTable:ecat_NSCLDR; Oil rpm:3400; rb:2.5; mass:8.65; GRS rpm:2800; ra:2.5; db max:126; TSR rpm:3800; C0:365; DE_:185.5; Prod_Type3:CRB_SR_NU; d:100; da:113; DA_:28; Z_:14; D_a max:202; yobi:NU320M; dd min:143; Fw:129.5; C_conv:315000; ALPHA_:0; SDM_:157.5; r:3; db min:113; dc min:132; KBRG:4144; SBRG:3; r1:3; DI_:129.5; |
Rexroth A10VSO71DFLR/31R-PPA12N00 Piston Pump Video
Rexroth Piston Pump A10VSO71DFLR/31R-PPA12N00
Variable Axial Piston Pump (A)A10VSO
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
AA10VSO | Bosch Rexroth USA
Bosch Rexroth hydraulic pump | MH Hydraulics
Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth
Rexroth A10VSO71DFLR/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO71DFLR/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO71DFLR/31R-PPA12N00
A10VSO71DFLR/31R-PPA12N00
A10VSO71DFLR/31R-PPA12N00
A10VSO71DFLR/31R-PPA12N00
A10VSO71DFLR/31R-PPA12N00
A10VSO71DFLR/31R-PPA12N00
A10VSO71DFLR/31R-PPA12N00
A10VSO71DFLR/31R-PPA12N00
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A10VSO71DFLR/31R-PPA12N00 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings