Home>Products>Rexroth Piston Pump>Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump
Rexroth A10VSO18DR/31R-PPA12K01 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO18DR/31R-PPA12K01 Bearing SPECIFICATIONS
With over 10170 full-service stores, our Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump FGDB Pump Machinery Equipment Co., Ltd. inventory is extensive and our parts are FAG BEARING Brand priced 7700 Weight right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- Rexroth
A10VSO18DR/31R-PPA12K01
- Flange Block
- 0.0
- N/A
- 28.602
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Block
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump
- Flange Block
- 0.0
- N/A
- 28.602
- M06288
- 6
- Eccentric Collar
- 6 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1-1/8 Inch
- Yes
- 22226
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Metric
- 6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 153.416MM Length Thru Bore; Relubricatabl
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 63
- 14 Inch | 355.6 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 5.118 Inch | 130 Millimeter
- 6.04 Inch | 153.416 Millimeter
- 7 Inch | 177.8 Millimeter
Rexroth A10VSO18DR/31R-PPA12K01 Interchange guide Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump
Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:28.602; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Metric; Long Description:6 Bolt Round Flange Block; 130MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:63; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:5.118 Inch | 130 Millimeter; D:6.04 Inch | 153.416 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; |
Rexroth A10VSO18DR/31R-PPA12K01 Piston Pump Video
AA10VSO | Bosch Rexroth USA
Rexroth - Power Parts Pro
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
A10VSO18DRG/31R-PPA12K01 Rexroth Axial Piston
A10VSO18DR/31R-PPA12K01 Rexroth Axial Piston Variable
Rexroth A10vso18dr/31r-ppa12k01 A10vso250 Hydraulic
Rexroth A10VSO18DR/31R-PPA12K01 INTERCHANGE
Rexroth Piston Pump Part series A10VSO18DR/31R-PPA12K01 is a potential replacement for these common bearing part numbers:
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
A10VSO18DR/31R-PPA12K01
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A10VSO18DR/31R-PPA12K01 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings