Home>Products>Rexroth Vane pump>Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump
Rexroth R901080702 PVV5-1X/193RA15DVC MODELS
Need a CAD or 3D Model?
Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump
Rexroth Vane pump
Rexroth R901080702 PVV5-1X/193RA15DVC Bearing SPECIFICATIONS
LET FGDB Pump Machinery Equipment Co., Ltd. OUR Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump EXPERTS GET YOU THE B04270 Product Group PARTS YOU NEED. Steel bearing material:
- Rexroth
R901080702 PVV5-1X/193RA15DVC
- 6307ZZE
- 35x80x21
- 35
- 80
- 21
- 35 mm
- 80 mm
- 21 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump
- 6307ZZE
- 35x80x21
- 35
- 80
- 21
- 35 mm
- 80 mm
- 21 mm
- 21 mm
- 1.5 mm
- 44 mm
- 71 mm
- 1.5 mm
- 0.457 Kg
- 33,5 kN
- 19,2 kN
- 8400 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.378 Inch | 35 Millimeter
- 0 Inch | 0 Millimeter
- 3.15 Inch | 80 Millimeter
- 0.827 Inch | 21 Millimeter
- Cylindrical Bore
- Single Row
- 35 mm
- 21 mm
- 1.5 mm
- 33,500 N
- 19,200 N
- 8,800 rpm
- 13.2
- 0.006 to 0.020 mm
- 44 mm
- 71 mm
- 1.5 mm
Rexroth R901080702 PVV5-1X/193RA15DVC Specification details Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump
Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6307ZZE; Size (mm):35x80x21; Bore Diameter (mm):35; Outer Diameter (mm):80; Width (mm):21; d:35 mm; D:80 mm; B:21 mm; C:21 mm; r min.:1.5 mm; da min.:44 mm; Da max.:71 mm; ra max.:1.5 mm; Weight:0.457 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):19,2 kN; (Grease) Lubrication Speed:8400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Bore:1.378 Inch | 35 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:3.15 Inch | 80 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:21 mm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:33,500 N; Static Load Rating:19,200 N; Limiting Speed - Grease:8,800 rpm; Factor fo:13.2; Radial Clearance:0.006 to 0.020 mm; da (min):44 mm; Da (max):71 mm; ra (max):1.5 mm; |
Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump Video
Rexroth R901080702 PVV5-1X/193RA15DVC INTERCHANGE
Rexroth Vane pump Part series R901080702 PVV5-1X/193RA15DVC is a potential replacement for these common bearing part numbers:
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth R901080702 PVV5-1X/193RA15DVC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings