Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve
Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve
Rexroth Solenoid directional valve
Rexroth 4WE10D3X/OFCG24N9K7 Bearing SPECIFICATIONS
Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve manufacturer and global supplier of FGDB Pump Machinery Equipment Co., Ltd. reliable ball 8.3800 in B and roller 0.7500 in bolt size: ... Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- Rexroth
4WE10D3X/OFCG24N9K7
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- 78 mm
- 5 mm
- 801 mm
- 882 mm
- 4 mm
- 110 Kg
- 525 kN
- 1260 kN
- 26.29
- 68/750
- 1
- 920
- 0.1
- 78
- 770
- ecat_NSRDGB
- 530
- 26.29
- 110
- 430
- 4
- 0.1
- 900
- -0.1
- 1260
- 17.4
- -0.1
- 885.8
- DGBB_SR_OT
- 50.8
- 0
- 28
- 68/750
- 525000
- 0
- 835
- 5
- 6104
- 18
- 784.2
Rexroth 4WE10D3X/OFCG24N9K7 Technology Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve
Sponsored products related to Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6M(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6T(A.B)6X/EG24N9K4 | Rexroth |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
Rexroth 4WE10D3X/OFCG24N9K7 Solenoid directional valve Video
Rexroth 4WE10D3X/OFCG24N9K7 INTERCHANGE
Rexroth Solenoid directional valve Part series 4WE10D3X/OFCG24N9K7 is a potential replacement for these common bearing part numbers:
4WE10D3X/OFCG24N9K7
4WE10D3X/OFCG24N9K7
4WE10D3X/OFCG24N9K7
4WE10D3X/OFCG24N9K7
4WE10D3X/OFCG24N9K7
4WE10D3X/OFCG24N9K7
4WE10D3X/OFCG24N9K7
4WE10D3X/OFCG24N9K7
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth 4WE10D3X/OFCG24N9K7 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Solenoid directional valve CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings