Home>Products>Rexroth Vane pump>Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump
Rexroth R901106500 PVV5-1X/193RA15LMC MODELS
Need a CAD or 3D Model?
Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump
Rexroth Vane pump
Rexroth R901106500 PVV5-1X/193RA15LMC Bearing SPECIFICATIONS
Can't find 0888569040824 EAN what you're looking for Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump ? Our FGDB Pump Machinery Equipment Co., Ltd. expert Rexroth Vane pump Representatives be in contact with you shortly!
- Rexroth
R901106500 PVV5-1X/193RA15LMC
- Open
- Cylindrical Bore
- Single Row
- 1.520 kg
- 70 mm
- 125 mm
- 31 mm
- 1.5 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump
- Open
- Cylindrical Bore
- Single Row
- 1.520 kg
- 70 mm
- 125 mm
- 31 mm
- 1.5 mm
- 1.5 mm
- 119,000 N
- 151,000 N
- 4,800 rpm
- 5,600 rpm
- 0.065 to 0.100 mm
- 78.5 mm
- 82 mm
- 86 mm
- 92 mm
- 116.5 mm
- 1.5 mm
- 1.5 mm
Rexroth R901106500 PVV5-1X/193RA15LMC Specification details Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump
Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:1.520 kg; d:70 mm; D:125 mm; B:31 mm; Fillet Radius/Chamfer:1.5 mm; r1:1.5 mm; Dynamic Load Rating:119,000 N; Static Load Rating:151,000 N; Limiting Speed - Grease:4,800 rpm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.065 to 0.100 mm; db (min):78.5 mm; db (max):82 mm; dc (min):86 mm; dd (min):92 mm; Da (max):116.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; |
Rexroth R901106500 PVV5-1X/193RA15LMC Vane pump Video
Rexroth R901106500 PVV5-1X/193RA15LMC INTERCHANGE
Rexroth Vane pump Part series R901106500 PVV5-1X/193RA15LMC is a potential replacement for these common bearing part numbers:
R901106500 PVV5-1X/193RA15LMC
R901106500 PVV5-1X/193RA15LMC
R901106500 PVV5-1X/193RA15LMC
R901106500 PVV5-1X/193RA15LMC
R901106500 PVV5-1X/193RA15LMC
R901106500 PVV5-1X/193RA15LMC
R901106500 PVV5-1X/193RA15LMC
R901106500 PVV5-1X/193RA15LMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth R901106500 PVV5-1X/193RA15LMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings