Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/068RJ15UMB Vane pump
Rexroth PVV2-1X/068RJ15UMB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/068RJ15UMB Bearing SPECIFICATIONS
The online Rexroth PVV2-1X/068RJ15UMB Vane pump FGDB Pump Machinery Equipment Co., Ltd. 4547359525755 EAN parts store gives you immediate access to a B04334 Product Group selection of more than 1.4 million new, used, remanufactured.
- Rexroth
PVV2-1X/068RJ15UMB
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV2-1X/068RJ15UMB Vane pump
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
- 60 mm
- 3 mm
- 717 mm
- 613 mm
- 2,5 mm
- 51,7 Kg
- 375 kN
- 705 kN
- 660 r/min
- 780 r/min
Rexroth PVV2-1X/068RJ15UMB Specification details Rexroth PVV2-1X/068RJ15UMB Vane pump
Rexroth PVV2-1X/068RJ15UMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; Da max.:717 mm; db min:613 mm; ra max.:2,5 mm; Weight:51,7 Kg; Basic dynamic load rating (C):375 kN; Basic static load rating (C0):705 kN; (Grease) Lubrication Speed:660 r/min; (Oil) Lubrication Speed:780 r/min; |
Rexroth PVV2-1X/068RJ15UMB Vane pump Video
Power and Hand Pumps PVQ2-1X/068RJ15UMB ... - FSG 43
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Bosch Rexroth Hydraulics R900617458, PVV2-1X
R900617458 Bosch Rexroth Vane Pump
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth Vane Pumps PVV2-1X/068RJ15DMB - Saar Hydraulic
Rexroth PVV2-1X/068RJ15UMB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/068RJ15UMB is a potential replacement for these common bearing part numbers:
PVV2-1X/068RJ15UMB
PVV2-1X/068RJ15UMB
PVV2-1X/068RJ15UMB
PVV2-1X/068RJ15UMB
PVV2-1X/068RJ15UMB
PVV2-1X/068RJ15UMB
PVV2-1X/068RJ15UMB
PVV2-1X/068RJ15UMB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/068RJ15UMB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings