
- FGDB Pump Machinery Equipment Co., Ltd.
- PAKER Piston Pump Rexroth check valve Rexroth Solenoid directional valve
Home>Products>DEUTZ injector>DEUTZ 0 445 110 105/106/107/108/170 injector

DEUTZ 0 445 110 105/106/107/108/170 injector
Can't find what you're Four-Bolt Base mounting: looking for DEUTZ 0 445 110 105/106/107/108/170 injector ? Our expert DEUTZ injector Representatives be 035594 manufacturer catalog number: in contact with FGDB Pump Machinery Equipment Co., Ltd. you shortly!
- DEUTZ
0 445 110 105/106/107/108/170
- 035594
- Four-Bolt Base
- 22234KC3
- Cast Iron
- 6.4375 in
- Spherical Roller
- 11.1250 in
- 5.9375 in
-
FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 0 445 110 105/106/107/108/170 injector Code description
manufacturer catalog number:: | 035594 | mounting:: | Four-Bolt Base | compatible bearing series/part number:: | 22234KC3 |
housing material:: | Cast Iron | overall height:: | 6.4375 in | compatible bearing type:: | Spherical Roller |
overall length:: | 11.1250 in | compatible bore diameter:: | 5.9375 in | series:: | USAF |
housing construction:: | Split Pillow Block |
DEUTZ 0 445 110 105/106/107/108/170 injector Specification
manufacturer catalog number: | 035594 |
mounting: | Four-Bolt Base |
compatible bearing series/part number: | 22234KC3 |
housing material: | Cast Iron |
overall height: | 6.4375 in |
compatible bearing type: | Spherical Roller |
overall length: | 11.1250 in |
compatible bore diameter: | 5.9375 in |
series: | USAF |
housing construction: | Split Pillow Block |
Request A Quote For Your Special DEUTZ 0 445 110 105/106/107/108/170 injector Needs Today! Free DEUTZ injector Quotes. ISO 9001 certified.
DEUTZ 0 445 110 105/106/107/108/170 injector cross reference by manufacturer | ||||||||
d | B | m | T | D | C | M | EAN | |
AST40 11060 | 110 | - | - | - | 115 | - | - | - |
PCM 10511060 E | 105 mm | 60 mm | - | - | 110 mm | 490 kN | – mm | - |
PCM 10511060 M | 105 mm | 60 mm | - | - | 110 mm | 735 kN | 8 mm | - |
81105 | 25,000 mm | - | - | 11,000 mm | 42,000 mm | - | - | - |
C091108 | 14,288 | - | 5,9 g / Weight | - | 17,463 | - | - | - |
11061108 | - | - | - | - | - | - | - | - |
11061107 | - | - | - | - | - | - | - | - |
GY1108-KRR-B-AS2/V-FA106-E55E | - | - | - | - | - | - | - | - |
GY1108-KRR-B-AS2/V-FA106 | - | - | - | - | - | - | - | 4012802304633 |
G1108-KRR-B-AS2/V-FA106-AH03 | - | - | - | - | - | - | - | 4047643205818 |
Contact Us

- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Product Categories
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING