Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
Rexroth 4WE6D6X/EG24N9K4 MODELS
Need a CAD or 3D Model?
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
Rexroth Solenoid directional valve
Rexroth 4WE6D6X/EG24N9K4 Bearing SPECIFICATIONS
The Single Row Configuration online Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve parts store gives you immediate access to a selection 114 mm db (min) of more than 1.4 million new, used, remanufactured. FGDB Pump Machinery Equipment Co., Ltd.
- Rexroth
4WE6D6X/EG24N9K4
- 6810ZZ
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
- 6810ZZ
- 50x65x7
- 50
- 65
- 7
- 50 mm
- 65 mm
- 7 mm
- 7 mm
- 0,3 mm
- 52 mm
- 52,5 mm
- 63 mm
- 0,3 mm
- 0,05 Kg
- 6,4 kN
- 6,2 kN
- 9 500 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.045
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.968
- 0.276 Inch | 7 Millimeter
- 2.559 Inch | 65 Millimeter
- 1.969 Inch | 50 Millimeter
- 2.05
- 6810ZZ
- 1
- 65
- 0.015
- 7
- 52
- ecat_NSRDGB
- 2.05
- 0.05
- 9500
- 0.3
- 0.015
- 63
- -0.015
- 6.2
- 17.2
- -0.015
- 61.469
- DGBB_SR_ZZ
- 3.969
- 0
- 23
- 6810ZZ
- 6400
- 0
- 57.5
- 0.3
- 6141
- 18
- 53.531
Rexroth 4WE6D6X/EG24N9K4 Technology Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve
Sponsored products related to Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:6810ZZ; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:52,5 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,05 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):6,2 kN; (Grease) Lubrication Speed:9 500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.968; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Bore:1.969 Inch | 50 Millimeter; SRI:2.05; hidYobi:6810ZZ; LangID:1; D_:65; SREX:0.015; B_:7; da min:52; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.05; GRS rpm:9500; ra:0.3; SRIX:0.015; D_a:63; SRIN:-0.015; C0:6.2; fo:17.2; SREN:-0.015; DE_:61.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6810ZZ; C_conv:6400; ALPHA_:0; SDM_:57.5; r:0.3; KBRG:6141; SBRG:18; DI_:53.531; |
Rexroth 4WE6D6X/EG24N9K4 Solenoid directional valve Video
Rexroth 4WE6D6X/EG24N9K4 INTERCHANGE
Rexroth Solenoid directional valve Part series 4WE6D6X/EG24N9K4 is a potential replacement for these common bearing part numbers:
4WE6D6X/EG24N9K4
4WE6D6X/EG24N9K4
4WE6D6X/EG24N9K4
4WE6D6X/EG24N9K4
4WE6D6X/EG24N9K4
4WE6D6X/EG24N9K4
4WE6D6X/EG24N9K4
4WE6D6X/EG24N9K4
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth 4WE6D6X/EG24N9K4 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Solenoid directional valve CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings