Home>Products>Yuken single Vane pump>Yuken PV2R2-59-F-LAA-4222 single Vane pump
Yuken PV2R2-59-F-LAA-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R2-59-F-LAA-4222 Bearing SPECIFICATIONS
What are the types of Yuken PV2R2-59-F-LAA-4222 single Vane pump ? 23138-e1-k-tvpb-qbl SKU: Yuken single Vane pump Manufacturing Service . FGDB Pump Machinery Equipment Co., Ltd. Get Your Free, Instant Plastic Cage Type: price, design review.
- Yuken
PV2R2-59-F-LAA-4222
- 99000
- 99603
- 99100W
- Imperial
- 12.7 Kg
- Stamped Steel
- 152.400 mm
- 254.000 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services Yuken PV2R2-59-F-LAA-4222 single Vane pump
- 99000
- 99603
- 99100W
- Imperial
- 12.7 Kg
- Stamped Steel
- 152.400 mm
- 254.000 mm
- 71.438 mm
- 47.625 mm
- 66.675 mm
- 1.520 mm
- 0.76 mm
- 169.93 mm
- 169.93 mm
- 238.30 mm
- 227.08 mm
- 0.8 mm
- 8.6 mm
- -12.2 mm
- 34100 lbf
- 132000 lbf
- 211000 lbf
- 23800 lbf
- 1.43
- 0.41
- 1.47
- 521.2
- 69.2
- 0.143
Yuken PV2R2-59-F-LAA-4222 Code system Yuken PV2R2-59-F-LAA-4222 single Vane pump
Try different search Yuken PV2R2-59-F-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:12.7 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:254.000 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Yuken PV2R2-59-F-LAA-4222 single Vane pump Video
Yuken PV2R2-59-F-LAA-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R2-59-F-LAA-4222 is a potential replacement for these common bearing part numbers:
PV2R2-59-F-LAA-4222
PV2R2-59-F-LAA-4222
PV2R2-59-F-LAA-4222
PV2R2-59-F-LAA-4222
PV2R2-59-F-LAA-4222
PV2R2-59-F-LAA-4222
PV2R2-59-F-LAA-4222
PV2R2-59-F-LAA-4222
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Yuken PV2R2-59-F-LAA-4222 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Yuken single Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings