Home>Products>Yuken single Vane pump>Yuken PV2R4-200-F-RAB-4222 single Vane pump
Yuken PV2R4-200-F-RAB-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R4-200-F-RAB-4222 Bearing SPECIFICATIONS
Shop Yuken PV2R4-200-F-RAB-4222 single Vane pump huge online discount Yuken single Vane pump inventory. Yuken single Vane pump and Import machinery parts your FGDB Pump Machinery Equipment Co., Ltd. car needs 7 in overall height: 73-1/4 in D with Free Shipping and Free Extended Warranty.
- Yuken
PV2R4-200-F-RAB-4222
- 29000
- 29168
- 29334
- Imperial
- 0.5 Kg
- Stamped Steel
- 42.863 mm
- 84.988 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services Yuken PV2R4-200-F-RAB-4222 single Vane pump
- 29000
- 29168
- 29334
- Imperial
- 0.5 Kg
- Stamped Steel
- 42.863 mm
- 84.988 mm
- 19.164 mm
- 15.875 mm
- 18.999 mm
- 1.520 mm
- 1.52 mm
- 49.02 mm
- 51.05 mm
- 78.00 mm
- 73.91 mm
- 2.3 mm
- 0.3 mm
- -1.3 mm
- 3640 lbf
- 14000 lbf
- 15600 lbf
- 2770 lbf
- 1.31
- 0.44
- 1.35
- 23.8
- 15.3
- 0.0766
Yuken PV2R4-200-F-RAB-4222 Code system Yuken PV2R4-200-F-RAB-4222 single Vane pump
Try different search Yuken PV2R4-200-F-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump Video
Yuken PV2R4-200-F-RAB-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R4-200-F-RAB-4222 is a potential replacement for these common bearing part numbers:
PV2R4-200-F-RAB-4222
PV2R4-200-F-RAB-4222
PV2R4-200-F-RAB-4222
PV2R4-200-F-RAB-4222
PV2R4-200-F-RAB-4222
PV2R4-200-F-RAB-4222
PV2R4-200-F-RAB-4222
PV2R4-200-F-RAB-4222
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Yuken PV2R4-200-F-RAB-4222 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Yuken single Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings