Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE10J3X/CG24N9K4 Solenoid directional valve
Rexroth 4WE10J3X/CG24N9K4 Solenoid directional valve
Rexroth Solenoid directional valve
Rexroth 4WE10J3X/CG24N9K4 Bearing SPECIFICATIONS
Rexroth 4WE10J3X/CG24N9K4 Solenoid directional valve FGDB Pump Machinery Equipment Co., Ltd. SEARCH - Whether it's agriculture or construction 200 series: equipment your working on, Has theRexroth Solenoid directional valve you need.
- Rexroth
4WE10J3X/CG24N9K4
- 6705
- 25x32x4
- 25
- 32
- 4
- 25 mm
- 32 mm
- 4 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products Rexroth 4WE10J3X/CG24N9K4 Solenoid directional valve
- 6705
- 25x32x4
- 25
- 32
- 4
- 25 mm
- 32 mm
- 4 mm
- 4 mm
- 0,2 mm
- 26,6 mm
- 27,3 mm
- 30,4 mm
- 0,2 mm
- 0,005 Kg
- 1,1 kN
- 0,84 kN
- 4 000 r/min
- 4 600 r/min
- 27.3 mm
- 30 mm
- 0.2 mm
- CN
- 0.06 kg
- 1.1 kN
- 0.84 kN
- 0 kN
- 15.8
- 4,600 rpm
- 4,000 rpm
- -20 °C
- 120 °C
- 0.47 Hz
- 17.76 Hz
- 9.91 Hz
- 11.09 Hz
- 26.6 mm
- 30.4 mm
- 0.2 mm
Rexroth 4WE10J3X/CG24N9K4 Technology Rexroth 4WE10J3X/CG24N9K4 Solenoid directional valve
Sponsored products related to Rexroth 4WE10J3X/CG24N9K4 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:6705; Size (mm):25x32x4; Bore Diameter (mm):25; Outer Diameter (mm):32; Width (mm):4; d:25 mm; D:32 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:26,6 mm; da max:27,3 mm; Da max.:30,4 mm; ra max.:0,2 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,1 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:4 000 r/min; (Oil) Lubrication Speed:4 600 r/min; d1:27.3 mm; D1:30 mm; rs min:0.2 mm; Radial clearance class:CN; Mass:0.06 kg; Dynamic load, C:1.1 kN; Static load, C0:0.84 kN; Fatigue limit load, Cu:0 kN; f0:15.8; Nlim (oil):4,600 rpm; Nlim (grease):4,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.47 Hz; Characteristic rolling element frequency, BSF:17.76 Hz; Characteristic outer ring frequency, BPF0:9.91 Hz; Characteristic inner ring frequency, BPFI:11.09 Hz; da min:26.6 mm; Da max:30.4 mm; ra max:0.2 mm; |
Rexroth 4WE10J3X/CG24N9K4 Solenoid directional valve Video
Rexroth 4WE10J3X/CG24N9K4 INTERCHANGE
Rexroth Solenoid directional valve Part series 4WE10J3X/CG24N9K4 is a potential replacement for these common bearing part numbers:
4WE10J3X/CG24N9K4
4WE10J3X/CG24N9K4
4WE10J3X/CG24N9K4
4WE10J3X/CG24N9K4
4WE10J3X/CG24N9K4
4WE10J3X/CG24N9K4
4WE10J3X/CG24N9K4
4WE10J3X/CG24N9K4
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth 4WE10J3X/CG24N9K4 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Solenoid directional valve CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings