Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DRG/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DRG/31R-PPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140DRG/31R-PPB12N00 Bearing SPECIFICATIONS
We work closely with ABEC 7 | ISO P4 Precision Class our Rexroth A10VSO140DRG/31R-PPB12N00 Piston Pump manufacturing FGDB Pump Machinery Equipment Co., Ltd. partners to bring Bearing Noun the best value to customers.
- Rexroth
A10VSO140DRG/31R-PPB12N00
- Flange Block
- 0.0
- N/A
- 11.35
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A10VSO140DRG/31R-PPB12N00 Piston Pump
- Flange Block
- 0.0
- N/A
- 11.35
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22215
- Double Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 103.886MM Length Thru Bore; Relubricatable; Doubl
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 25
- 2.559 Inch | 65 Millimeter
- 6.69 Inch | 169.926 Millimeter
- 6 Inch | 152.4 Millimeter
- 8.5 Inch | 215 Millimeter
- 4.09 Inch | 103.886 Millimeter
- 1 Inch | 25.4 Millimeter
Rexroth A10VSO140DRG/31R-PPB12N00 Interchange guide Rexroth A10VSO140DRG/31R-PPB12N00 Piston Pump
Rexroth A10VSO140DRG/31R-PPB12N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Metric; Long Description:4 Bolt Square Flange Cartridge; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:25; d:2.559 Inch | 65 Millimeter; Cartridge Pilot Diameter:6.69 Inch | 169.926 Millimeter; Bolt Spacing:6 Inch | 152.4 Millimeter; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Millimeter; D:4.09 Inch | 103.886 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; |
Rexroth A10VSO140DRG/31R-PPB12N00 Piston Pump Video
RE 92711/03.93 A10VSO Variable Displacement Pump
Variable Axial Piston Pump (A)A10VSO
A10VSO140DRG/31R-PPB12N00 Rexroth Axial Piston
ROTARY GROUP spare parts in A10VSO140DRG-31R
AA10VSO | Bosch Rexroth USA
A10VSO140OV-31R-PPB12N00 spare parts in
Rexroth A10VSO140DRG/31R-PPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140DRG/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140DRG/31R-PPB12N00
A10VSO140DRG/31R-PPB12N00
A10VSO140DRG/31R-PPB12N00
A10VSO140DRG/31R-PPB12N00
A10VSO140DRG/31R-PPB12N00
A10VSO140DRG/31R-PPB12N00
A10VSO140DRG/31R-PPB12N00
A10VSO140DRG/31R-PPB12N00
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A10VSO140DRG/31R-PPB12N00 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings