Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140DR/31R-PPB12K01 Bearing SPECIFICATIONS
100% NTN Brand Authentic. 0 Weight 4547359151732 EAN Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump Highest FGDB Pump Machinery Equipment Co., Ltd. Quality. Certified Supplier.
- Rexroth
A10VSO140DR/31R-PPB12K01
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22218
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relub
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 49
- 0 Inch | 0Millimeter
- 3.188 Inch | 80.975 Millimeter
- 9.25 Inch | 234.95Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10.3 Inch | 260.5 Millimeter
- 11.25 Inch | 285.75Millimeter
- 4.03 Inch | 102.362 Millimeter
Rexroth A10VSO140DR/31R-PPB12K01 Interchange guide Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump
Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:49; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:3.188 Inch | 80.975 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; D:4.03 Inch | 102.362 Millimeter; |
Rexroth A10VSO140DR/31R-PPB12K01 Piston Pump Video
Buy A10VSO140DR/31R-PPB12K01 Original Rexroth A10VSO
A10VSO140DR/31R-PKD62N00 Rexroth Axial Piston Variable
AA10VSO | Bosch Rexroth USA
AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH
Bosch Rexroth hydraulic pump | MH Hydraulics
A10VSO140DR/31L-PPB12K26 Rexroth Axial Piston Variable
Rexroth A10VSO140DR/31R-PPB12K01 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140DR/31R-PPB12K01 is a potential replacement for these common bearing part numbers:
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
A10VSO140DR/31R-PPB12K01
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A10VSO140DR/31R-PPB12K01 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings