Home>Products>Rexroth Vane pump>Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump
Rexroth R901094926 PVV54-1X/193-113RA15UUVC MODELS
Need a CAD or 3D Model?
Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump
Rexroth Vane pump
Rexroth R901094926 PVV54-1X/193-113RA15UUVC Bearing SPECIFICATIONS
170 Million FGDB Pump Machinery Equipment Co., Ltd. used No Snap Ring Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump instantly Single Row Ball Bear Category searchable. Shop our large selection of parts based on brand, price, description, and location. Order the Rexroth Vane pump with stock ...
- Rexroth
R901094926 PVV54-1X/193-113RA15UUVC
- 4T-11162/11315
- 41.275x80x18.009
- 41,275
- 80
- 18,009
- 41,275 mm
- 80 mm
- 18,009 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump
- 4T-11162/11315
- 41.275x80x18.009
- 41,275
- 80
- 18,009
- 41,275 mm
- 80 mm
- 18,009 mm
- 17,384 mm
- 14,288 mm
- 1,5 mm
- 0,7 mm
- 69 mm
- 46,5 mm
- 1,5 mm
- 49 mm
- 73 mm
- 0,389 Kg
- 42,5 kN
- 51,5 kN
- 4 900 r/min
- 6 500 r/min
- 0,49
- 0,68
Rexroth R901094926 PVV54-1X/193-113RA15UUVC Specification details Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump
Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:4T-11162/11315; Size (mm):41.275x80x18.009; Bore Diameter (mm):41,275; Outer Diameter (mm):80; Width (mm):18,009; d:41,275 mm; D:80 mm; T:18,009 mm; B:17,384 mm; C:14,288 mm; ra1 max.:1,5 mm; a:0,7 mm; Da:69 mm; db:46,5 mm; ra max.:1,5 mm; da:49 mm; Db:73 mm; Weight:0,389 Kg; Basic dynamic load rating (C):42,5 kN; Basic static load rating (C0):51,5 kN; (Grease) Lubrication Speed:4 900 r/min; (Oil) Lubrication Speed:6 500 r/min; Calculation factor (e):0,49; Calculation factor (Y0):0,68; |
Rexroth R901094926 PVV54-1X/193-113RA15UUVC Vane pump Video
Rexroth R901094926 PVV54-1X/193-113RA15UUVC INTERCHANGE
Rexroth Vane pump Part series R901094926 PVV54-1X/193-113RA15UUVC is a potential replacement for these common bearing part numbers:
R901094926 PVV54-1X/193-113RA15UUVC
R901094926 PVV54-1X/193-113RA15UUVC
R901094926 PVV54-1X/193-113RA15UUVC
R901094926 PVV54-1X/193-113RA15UUVC
R901094926 PVV54-1X/193-113RA15UUVC
R901094926 PVV54-1X/193-113RA15UUVC
R901094926 PVV54-1X/193-113RA15UUVC
R901094926 PVV54-1X/193-113RA15UUVC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth R901094926 PVV54-1X/193-113RA15UUVC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings