Home>Products>Yuken Piston pump>Yuken A70-L-R-04-H-A-S-A-60366 Piston pump
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump
category
Yuken Piston pump
Yuken A70-L-R-04-H-A-S-A-60366 Bearing SPECIFICATIONS
LET OUR Yuken A70-L-R-04-H-A-S-A-60366 Piston pump EXPERTS GET YOU 57.15 mm d THE PARTS FGDB Pump Machinery Equipment Co., Ltd. YOU NEED.
- Yuken
A70-L-R-04-H-A-S-A-60366
- 173.037 mm
- 339.999 mm
- 101.803 mm
- 190.5 mm
- 276.225 mm
- 4.763 mm
- 78.581 mm
- 398.462 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems Yuken A70-L-R-04-H-A-S-A-60366 Piston pump
- 173.037 mm
- 339.999 mm
- 101.803 mm
- 190.5 mm
- 276.225 mm
- 4.763 mm
- 78.581 mm
- 398.462 mm
- 200.025 mm
- 79.375 mm
- 549.275 mm
- 619.125 mm
- 114.3 mm
- 711.2 mm
- 34.925 mm
- 120.65 mm
- 42.069 mm
- 1 NPT
- 1/4 NPT
- 61.913 mm
- SAFS 538
- SR-38-32
- 2 x LOR 153
- 2 x B10724-155
- EPR 21
- 825 r/min
- 416 kN
- 249 kN
- 151 kN
- 136 kN
- 160 kN
- 52.5 kN
- 217 kg
- 1 1/8-7 UNC
- 1735.4 N·m
- 8
- 2 x 1/2-13 UNC
- 1.25 in
- 1672.65 g
Yuken A70-L-R-04-H-A-S-A-60366 Code system Yuken A70-L-R-04-H-A-S-A-60366 Piston pump
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | da:173.037 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; J min.:549.275 mm; J max.:619.125 mm; J1:114.3 mm; L:711.2 mm; N1:34.925 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 153; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:217 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:1672.65 g; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | da:173.037 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; J min.:549.275 mm; J max.:619.125 mm; J1:114.3 mm; L:711.2 mm; N1:34.925 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 153; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:217 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:1672.65 g; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | da:173.037 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; J min.:549.275 mm; J max.:619.125 mm; J1:114.3 mm; L:711.2 mm; N1:34.925 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 153; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:217 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:1672.65 g; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | da:173.037 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; J min.:549.275 mm; J max.:619.125 mm; J1:114.3 mm; L:711.2 mm; N1:34.925 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 153; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:217 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:1672.65 g; |
Yuken A145-FR04HS-60 Piston pump | da:173.037 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; J min.:549.275 mm; J max.:619.125 mm; J1:114.3 mm; L:711.2 mm; N1:34.925 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 153; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:217 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:1672.65 g; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | da:173.037 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; J min.:549.275 mm; J max.:619.125 mm; J1:114.3 mm; L:711.2 mm; N1:34.925 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 153; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:217 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:1672.65 g; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | da:173.037 mm; Da:339.999 mm; Ca:101.803 mm; A1:190.5 mm; A2:276.225 mm; S:4.763 mm; ba:78.581 mm; H:398.462 mm; H1:200.025 mm; H2:79.375 mm; J min.:549.275 mm; J max.:619.125 mm; J1:114.3 mm; L:711.2 mm; N1:34.925 mm; R1:120.65 mm; R2:42.069 mm; RG:1 NPT; PG:1/4 NPT; h:61.913 mm; Housing:SAFS 538; Stabilizing ring:SR-38-32; Labyrinth ring:2 x LOR 153; PosiTrac Plus contact element:2 x B10724-155; End plug (suffix Y):EPR 21; Max. speed for PosiTrac Plus seal:825 r/min; P60°:416 kN; P90°:249 kN; P120°:151 kN; P150°:136 kN; P180°:160 kN; Pa:52.5 kN; Mass pillow block:217 kg; Cap bolt:1 1/8-7 UNC; Cap bolt recommended tightening torque:1735.4 N·m; Cap bolt, SAE grade:8; Eye bolt:2 x 1/2-13 UNC; Appropriate attachment bolt size G:1.25 in; Initial grease fill:1672.65 g; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump Video
Yuken A70-L-R-04-H-A-S-A-60366 INTERCHANGE
Yuken Piston pump Part series A70-L-R-04-H-A-S-A-60366 is a potential replacement for these common bearing part numbers:
A70-L-R-04-H-A-S-A-60366
A70-L-R-04-H-A-S-A-60366
A70-L-R-04-H-A-S-A-60366
A70-L-R-04-H-A-S-A-60366
A70-L-R-04-H-A-S-A-60366
A70-L-R-04-H-A-S-A-60366
A70-L-R-04-H-A-S-A-60366
A70-L-R-04-H-A-S-A-60366
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Yuken A70-L-R-04-H-A-S-A-60366 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Yuken Piston pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings