Home>Products>BOSCH injector>BOSCH 0432133882 injector
BOSCH 0432133882 injector
category
BOSCH injector
BOSCH 0432133882 Bearing SPECIFICATIONS
What 2.7500 in D are the dimensions of a FGDB Pump Machinery Equipment Co., Ltd. BOSCH 0432133882 injector? BOSCH injector Manufacturing Service . Get Your Free, Instant Quote!
- BOSCH
0432133882
- M252300
- M252349H
- M252310X
- Imperial
- 25.5 Kg
- Stamped Steel
- 269.875 mm
- 381.000 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSCH 0432133882 injector Product Identifiers
- M252300
- M252349H
- M252310X
- Imperial
- 25.5 Kg
- Stamped Steel
- 269.875 mm
- 381.000 mm
- 74.613 mm
- 57.150 mm
- 74.613 mm
- 6.35 mm
- 3.30 mm
- 288.04 mm
- 296.93 mm
- 364.00 mm
- 356.11 mm
- 4.8 mm
- 7.4 mm
- -6.6 mm
- 73200 lbf
- 283000 lbf
- 455000 lbf
- 41700 lbf
- 1.76
- 0.33
- 1.8
- 1839.2
- 226.1
- 0.159
BOSCH 0432133882 BOSCH 0432133882 injector Specification details
Different types of BOSCH 0432133882 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH |
BOSCH 0432133874 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133875 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133882 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133868 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133887 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133876 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133882 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133861 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133882 injector Video
BOSCH 0432133882 INTERCHANGE
BOSCH injector Part series 0432133882 is a potential replacement for these common bearing part numbers:
0432133882
0432133882
0432133882
0432133882
0432133882
0432133882
0432133882
0432133882
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
BOSCH 0432133882 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
BOSCH injector CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings