Home>Products>Rexroth Vane pump>Rexroth PVV51-1X/193-027RA15DDMC Vane pump
Rexroth PVV51-1X/193-027RA15DDMC MODELS
Need a CAD or 3D Model?
Rexroth PVV51-1X/193-027RA15DDMC Vane pump
Rexroth Vane pump
Rexroth PVV51-1X/193-027RA15DDMC Bearing SPECIFICATIONS
How do I place an EMERGENCY order FGDB Pump Machinery Equipment Co., Ltd. for a Rexroth PVV51-1X/193-027RA15DDMC Vane pump that I want to pick Triple Lip Contact Seals up at a our store?
- Rexroth
PVV51-1X/193-027RA15DDMC
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV51-1X/193-027RA15DDMC Vane pump
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- 82 mm
- 5 mm
- 853 mm
- 940 mm
- 4 mm
- 132 Kg
- 530 kN
- 1310 kN
- 26.29
- 68/800
- 1
- 980
- 0.1
- 82
- 820
- ecat_NSRDGB
- 480
- 26.29
- 132
- 400
- 4
- 0.1
- 960
- -0.1
- 1310
- 17.5
- -0.1
- 940.8
- DGBB_SR_OT
- 50.8
- 29
- 68/800
- 530000
- 0
- 890
- 5
- 6104
- 18
- 839.2
Rexroth PVV51-1X/193-027RA15DDMC Specification details Rexroth PVV51-1X/193-027RA15DDMC Vane pump
Rexroth PVV51-1X/193-027RA15DDMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
Rexroth PVV51-1X/193-027RA15DDMC Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Hydraulic pump - Hydro-Funk GmbH
Hydraulic pump - Hydro-Funk GmbH
REXROTH PV PUMPS
Search results for: 'rexroth vane pumps'
Double Vane Pump Fixed_Displacement Front Pump 11.80
Rexroth PVV51-1X/193-027RA15DDMC INTERCHANGE
Rexroth Vane pump Part series PVV51-1X/193-027RA15DDMC is a potential replacement for these common bearing part numbers:
PVV51-1X/193-027RA15DDMC
PVV51-1X/193-027RA15DDMC
PVV51-1X/193-027RA15DDMC
PVV51-1X/193-027RA15DDMC
PVV51-1X/193-027RA15DDMC
PVV51-1X/193-027RA15DDMC
PVV51-1X/193-027RA15DDMC
PVV51-1X/193-027RA15DDMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV51-1X/193-027RA15DDMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings