Home>Products>PAKER Piston Pump>PAKER F11-010-MV-SV-K-000-000-0 Piston Pump
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump
PAKER Piston Pump
PAKER F11-010-MV-SV-K-000-000-0 Bearing SPECIFICATIONS
High Quality SIGMA Brand PAKER F11-010-MV-SV-K-000-000-0 Piston Pump. Competitive PAKER Piston Pump Pricing. 70x150x51 Accept Small Order. Easy and Fast Shipping. FGDB Pump Machinery Equipment Co., Ltd.
- PAKER
F11-010-MV-SV-K-000-000-0
- 570/563
- 68.262x127x36.512
- 68,262
- 127
- 36,512
- 68,262 mm
- 127 mm
- 36,512 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details PAKER F11-010-MV-SV-K-000-000-0 Piston Pump
- 570/563
- 68.262x127x36.512
- 68,262
- 127
- 36,512
- 68,262 mm
- 127 mm
- 36,512 mm
- 36,17 mm
- 28,575 mm
- 3,3 mm
- 28,3 mm
- 3,5 mm
- 3,3 mm
- 112 mm
- 77 mm
- 3,5 mm
- 83 mm
- 120 mm
- 1,975 Kg
- 166 kN
- 234 kN
- 2800 r/min
- 3800 r/min
- 0,36
- 0,91
- 1
- 0
- 3.3
- 16
- 127
- 27
- 570R/563R
- 248.844
- 3.5
- 2800
- 120
- 112
- 111.112
- 25.25
- TRBSR_ID_A
- 1
- 13.633
- 98.629
- 13.751
- 12.361
- 570/563
- 1.6
- 36.17
- 3800
- ecat_NSTPRI
- 0.91
- 3.5
- 3.3
- 234
- 0.655
- 0.36
- 13.059
- 3
- 10
- 0
- 20
- 28.575
- 570/563
- 3161
- 1.32
- 85.767
PAKER F11-010-MV-SV-K-000-000-0 Specification PAKER F11-010-MV-SV-K-000-000-0 Piston Pump
interchange PAKER F11-010-MV-SV-K-000-000-0 Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:570/563; Size (mm):68.262x127x36.512; Bore Diameter (mm):68,262; Outer Diameter (mm):127; Width (mm):36,512; d:68,262 mm; D:127 mm; T:36,512 mm; B:36,17 mm; C:28,575 mm; ra1 max.:3,3 mm; a:28,3 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:112 mm; db:77 mm; ra max.:3,5 mm; da:83 mm; Db:120 mm; Weight:1,975 Kg; Basic dynamic load rating (C):166 kN; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:2800 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,36; Calculation factor (Y0):0,91; LangID:1; ALP23:0; outer r:3.3; ALP22:16; D_:127; ALP21:27; SHOG_yobi:570R/563R; RAr:248.844; inner r:3.5; GRS rpm:2800; D_b:120; D_a:112; DE_:111.112; SLR:25.25; Prod_Type3:TRBSR_ID_A; BETA_:1; ALPHA_:13.633; SDM_:98.629; DA1:13.751; DA2:12.361; hidYobi:570/563; Y1:1.6; B_:36.17; Oil rpm:3800; hidTable:ecat_NSTPRI; Y0:0.91; inner ra:3.5; outer rb:3.3; C0:234; CUP:0.655; e:0.36; DA_:13.059; BET21:3; BET22:10; BET23:0; Z_:20; C_:28.575; yobi:570/563; KBRG:3161; CONE:1.32; DI_:85.767; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Bearing number:570/563; Size (mm):68.262x127x36.512; Bore Diameter (mm):68,262; Outer Diameter (mm):127; Width (mm):36,512; d:68,262 mm; D:127 mm; T:36,512 mm; B:36,17 mm; C:28,575 mm; ra1 max.:3,3 mm; a:28,3 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:112 mm; db:77 mm; ra max.:3,5 mm; da:83 mm; Db:120 mm; Weight:1,975 Kg; Basic dynamic load rating (C):166 kN; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:2800 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,36; Calculation factor (Y0):0,91; LangID:1; ALP23:0; outer r:3.3; ALP22:16; D_:127; ALP21:27; SHOG_yobi:570R/563R; RAr:248.844; inner r:3.5; GRS rpm:2800; D_b:120; D_a:112; DE_:111.112; SLR:25.25; Prod_Type3:TRBSR_ID_A; BETA_:1; ALPHA_:13.633; SDM_:98.629; DA1:13.751; DA2:12.361; hidYobi:570/563; Y1:1.6; B_:36.17; Oil rpm:3800; hidTable:ecat_NSTPRI; Y0:0.91; inner ra:3.5; outer rb:3.3; C0:234; CUP:0.655; e:0.36; DA_:13.059; BET21:3; BET22:10; BET23:0; Z_:20; C_:28.575; yobi:570/563; KBRG:3161; CONE:1.32; DI_:85.767; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Bearing number:570/563; Size (mm):68.262x127x36.512; Bore Diameter (mm):68,262; Outer Diameter (mm):127; Width (mm):36,512; d:68,262 mm; D:127 mm; T:36,512 mm; B:36,17 mm; C:28,575 mm; ra1 max.:3,3 mm; a:28,3 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:112 mm; db:77 mm; ra max.:3,5 mm; da:83 mm; Db:120 mm; Weight:1,975 Kg; Basic dynamic load rating (C):166 kN; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:2800 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,36; Calculation factor (Y0):0,91; LangID:1; ALP23:0; outer r:3.3; ALP22:16; D_:127; ALP21:27; SHOG_yobi:570R/563R; RAr:248.844; inner r:3.5; GRS rpm:2800; D_b:120; D_a:112; DE_:111.112; SLR:25.25; Prod_Type3:TRBSR_ID_A; BETA_:1; ALPHA_:13.633; SDM_:98.629; DA1:13.751; DA2:12.361; hidYobi:570/563; Y1:1.6; B_:36.17; Oil rpm:3800; hidTable:ecat_NSTPRI; Y0:0.91; inner ra:3.5; outer rb:3.3; C0:234; CUP:0.655; e:0.36; DA_:13.059; BET21:3; BET22:10; BET23:0; Z_:20; C_:28.575; yobi:570/563; KBRG:3161; CONE:1.32; DI_:85.767; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:570/563; Size (mm):68.262x127x36.512; Bore Diameter (mm):68,262; Outer Diameter (mm):127; Width (mm):36,512; d:68,262 mm; D:127 mm; T:36,512 mm; B:36,17 mm; C:28,575 mm; ra1 max.:3,3 mm; a:28,3 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:112 mm; db:77 mm; ra max.:3,5 mm; da:83 mm; Db:120 mm; Weight:1,975 Kg; Basic dynamic load rating (C):166 kN; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:2800 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,36; Calculation factor (Y0):0,91; LangID:1; ALP23:0; outer r:3.3; ALP22:16; D_:127; ALP21:27; SHOG_yobi:570R/563R; RAr:248.844; inner r:3.5; GRS rpm:2800; D_b:120; D_a:112; DE_:111.112; SLR:25.25; Prod_Type3:TRBSR_ID_A; BETA_:1; ALPHA_:13.633; SDM_:98.629; DA1:13.751; DA2:12.361; hidYobi:570/563; Y1:1.6; B_:36.17; Oil rpm:3800; hidTable:ecat_NSTPRI; Y0:0.91; inner ra:3.5; outer rb:3.3; C0:234; CUP:0.655; e:0.36; DA_:13.059; BET21:3; BET22:10; BET23:0; Z_:20; C_:28.575; yobi:570/563; KBRG:3161; CONE:1.32; DI_:85.767; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:570/563; Size (mm):68.262x127x36.512; Bore Diameter (mm):68,262; Outer Diameter (mm):127; Width (mm):36,512; d:68,262 mm; D:127 mm; T:36,512 mm; B:36,17 mm; C:28,575 mm; ra1 max.:3,3 mm; a:28,3 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:112 mm; db:77 mm; ra max.:3,5 mm; da:83 mm; Db:120 mm; Weight:1,975 Kg; Basic dynamic load rating (C):166 kN; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:2800 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,36; Calculation factor (Y0):0,91; LangID:1; ALP23:0; outer r:3.3; ALP22:16; D_:127; ALP21:27; SHOG_yobi:570R/563R; RAr:248.844; inner r:3.5; GRS rpm:2800; D_b:120; D_a:112; DE_:111.112; SLR:25.25; Prod_Type3:TRBSR_ID_A; BETA_:1; ALPHA_:13.633; SDM_:98.629; DA1:13.751; DA2:12.361; hidYobi:570/563; Y1:1.6; B_:36.17; Oil rpm:3800; hidTable:ecat_NSTPRI; Y0:0.91; inner ra:3.5; outer rb:3.3; C0:234; CUP:0.655; e:0.36; DA_:13.059; BET21:3; BET22:10; BET23:0; Z_:20; C_:28.575; yobi:570/563; KBRG:3161; CONE:1.32; DI_:85.767; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:570/563; Size (mm):68.262x127x36.512; Bore Diameter (mm):68,262; Outer Diameter (mm):127; Width (mm):36,512; d:68,262 mm; D:127 mm; T:36,512 mm; B:36,17 mm; C:28,575 mm; ra1 max.:3,3 mm; a:28,3 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:112 mm; db:77 mm; ra max.:3,5 mm; da:83 mm; Db:120 mm; Weight:1,975 Kg; Basic dynamic load rating (C):166 kN; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:2800 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,36; Calculation factor (Y0):0,91; LangID:1; ALP23:0; outer r:3.3; ALP22:16; D_:127; ALP21:27; SHOG_yobi:570R/563R; RAr:248.844; inner r:3.5; GRS rpm:2800; D_b:120; D_a:112; DE_:111.112; SLR:25.25; Prod_Type3:TRBSR_ID_A; BETA_:1; ALPHA_:13.633; SDM_:98.629; DA1:13.751; DA2:12.361; hidYobi:570/563; Y1:1.6; B_:36.17; Oil rpm:3800; hidTable:ecat_NSTPRI; Y0:0.91; inner ra:3.5; outer rb:3.3; C0:234; CUP:0.655; e:0.36; DA_:13.059; BET21:3; BET22:10; BET23:0; Z_:20; C_:28.575; yobi:570/563; KBRG:3161; CONE:1.32; DI_:85.767; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:570/563; Size (mm):68.262x127x36.512; Bore Diameter (mm):68,262; Outer Diameter (mm):127; Width (mm):36,512; d:68,262 mm; D:127 mm; T:36,512 mm; B:36,17 mm; C:28,575 mm; ra1 max.:3,3 mm; a:28,3 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:112 mm; db:77 mm; ra max.:3,5 mm; da:83 mm; Db:120 mm; Weight:1,975 Kg; Basic dynamic load rating (C):166 kN; Basic static load rating (C0):234 kN; (Grease) Lubrication Speed:2800 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,36; Calculation factor (Y0):0,91; LangID:1; ALP23:0; outer r:3.3; ALP22:16; D_:127; ALP21:27; SHOG_yobi:570R/563R; RAr:248.844; inner r:3.5; GRS rpm:2800; D_b:120; D_a:112; DE_:111.112; SLR:25.25; Prod_Type3:TRBSR_ID_A; BETA_:1; ALPHA_:13.633; SDM_:98.629; DA1:13.751; DA2:12.361; hidYobi:570/563; Y1:1.6; B_:36.17; Oil rpm:3800; hidTable:ecat_NSTPRI; Y0:0.91; inner ra:3.5; outer rb:3.3; C0:234; CUP:0.655; e:0.36; DA_:13.059; BET21:3; BET22:10; BET23:0; Z_:20; C_:28.575; yobi:570/563; KBRG:3161; CONE:1.32; DI_:85.767; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump Video
PAKER F11-010-MV-SV-K-000-000-0 INTERCHANGE
PAKER Piston Pump Part series F11-010-MV-SV-K-000-000-0 is a potential replacement for these common bearing part numbers:
F11-010-MV-SV-K-000-000-0
F11-010-MV-SV-K-000-000-0
F11-010-MV-SV-K-000-000-0
F11-010-MV-SV-K-000-000-0
F11-010-MV-SV-K-000-000-0
F11-010-MV-SV-K-000-000-0
F11-010-MV-SV-K-000-000-0
F11-010-MV-SV-K-000-000-0
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
PAKER F11-010-MV-SV-K-000-000-0 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
PAKER Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings