Home>Products>Rexroth Vane pump>Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
Rexroth R901061186 PVV51-1X/193-018RA15LDMC MODELS
Need a CAD or 3D Model?
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
Rexroth Vane pump
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Bearing SPECIFICATIONS
How do I place an 7.5 mm S EMERGENCY order for a Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump that I want to pick FGDB Pump Machinery Equipment Co., Ltd. up at a our PE205N- Designation of housing store?
- Rexroth
R901061186 PVV51-1X/193-018RA15LDMC
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
- 674ASSA
- 4x7x2.5
- 4
- 7
- 2,5
- 4 mm
- 7 mm
- 2,5 mm
- 2,5 mm
- 0,08 mm
- 4,6 mm
- 5 mm
- 6,4 mm
- 0,08 mm
- 0,35 Kg
- 0,222 kN
- 0,088 kN
- 54 000 r/min
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Specification details Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump Video
Rexroth R901061186 PVV51-1X/193-018RA15LDMC INTERCHANGE
Rexroth Vane pump Part series R901061186 PVV51-1X/193-018RA15LDMC is a potential replacement for these common bearing part numbers:
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings