Home>Products>Rexroth Vane pump>Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump
Rexroth R901063719 PVV42-1X/098-068RB15UUMC MODELS
Need a CAD or 3D Model?
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump
Rexroth Vane pump
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Bearing SPECIFICATIONS
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump with easy-to-use parts graphics, giving you the ability to check AURORA BEARING Manufacturer Name parts availability, FGDB Pump Machinery Equipment Co., Ltd. Rexroth Vane pump pricing, examine 0.01 Weight / US pound remanufactured options.
- Rexroth
R901063719 PVV42-1X/098-068RB15UUMC
- NJ326-E-MA6+HJ326E
- 130x280x58
- 130
- 280
- 58
- 130 mm
- 167 mm
- 280 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump
- NJ326-E-MA6+HJ326E
- 130x280x58
- 130
- 280
- 58
- 130 mm
- 167 mm
- 280 mm
- 58 mm
- 58 mm
- 182,3 mm
- 4 mm
- 4 mm
- 4 mm
- 4 mm
- 14 mm
- 23 mm
- 235,7 mm
- 3,5 mm
- 18,2 Kg
- 690 kN
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Specification details Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:NJ326-E-MA6+HJ326E; Size (mm):130x280x58; Bore Diameter (mm):130; Outer Diameter (mm):280; Width (mm):58; d:130 mm; F:167 mm; D:280 mm; B:58 mm; C:58 mm; d1:182,3 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; B2:14 mm; B3:23 mm; D1:235,7 mm; S:3,5 mm; Weight:18,2 Kg; Basic dynamic load rating (C):690 kN; |
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Vane pump Video
Rexroth R901063719 PVV42-1X/098-068RB15UUMC INTERCHANGE
Rexroth Vane pump Part series R901063719 PVV42-1X/098-068RB15UUMC is a potential replacement for these common bearing part numbers:
R901063719 PVV42-1X/098-068RB15UUMC
R901063719 PVV42-1X/098-068RB15UUMC
R901063719 PVV42-1X/098-068RB15UUMC
R901063719 PVV42-1X/098-068RB15UUMC
R901063719 PVV42-1X/098-068RB15UUMC
R901063719 PVV42-1X/098-068RB15UUMC
R901063719 PVV42-1X/098-068RB15UUMC
R901063719 PVV42-1X/098-068RB15UUMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth R901063719 PVV42-1X/098-068RB15UUMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings