Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/060RA15UMB Vane pump
Rexroth PVV2-1X/060RA15UMB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/060RA15UMB Bearing SPECIFICATIONS
The online Rexroth PVV2-1X/060RA15UMB Vane pump parts store gives you immediate access to a selection of more than 1.4 million new, FGDB Pump Machinery Equipment Co., Ltd. used, Standard Precision Class 1.458 Inch | 37.033 d remanufactured.
- Rexroth
PVV2-1X/060RA15UMB
- SNT 511-609
- 22309K
- SR100X4
- Labyrinth
- LO609/ 1-1/2
- HE2309
- EC511-609
- Cast Iron
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV2-1X/060RA15UMB Vane pump
- SNT 511-609
- 22309K
- SR100X4
- Labyrinth
- LO609/ 1-1/2
- HE2309
- EC511-609
- Cast Iron
- 4.5 Kg
- 190
- 182
- 6100
- 5100
- 1 1/2 in
- 95.00 mm
- 70 mm
- 107 mm
- M16
- 128 mm
- 70.0 mm
- 28.00 mm
- 210.00 mm
- 215 mm
- 205 mm
- 255 mm
- 18 mm
- 24.00 mm
Rexroth PVV2-1X/060RA15UMB Specification details Rexroth PVV2-1X/060RA15UMB Vane pump
Rexroth PVV2-1X/060RA15UMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Housing:SNT 511-609; Bearing:22309K; Locating Rings (width x OD):SR100X4; Seal Type:Labyrinth; Seal:LO609/ 1-1/2; Adapter Sleeve1:HE2309; End Cover2:EC511-609; Material :Cast Iron; Housing Mass:4.5 Kg; C1 Dynamic Load Rating:190; C0 Static Load Rating:182; Max Oil Speed:6100; Max Grease Speed:5100; Shaft Diameter d:1 1/2 in; A:95.00 mm; A1:70 mm; A2:107 mm; G:M16; H:128 mm; H1:70.0 mm; H2:28.00 mm; J:210.00 mm; Jmax:215 mm; Jmin:205 mm; L:255 mm; N:18 mm; N1:24.00 mm; |
Rexroth PVV2-1X/060RA15UMB Vane pump Video
Bosch Rexroth PVV2-1X/060RA15UMB Vane Pump - Mercateo
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900941572 Bosch Rexroth Vane Pump
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Bosch Rexroth Hydraulics R900941572, PVV2-1X
Fixed displacement vane pumps - Robucon
Rexroth PVV2-1X/060RA15UMB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/060RA15UMB is a potential replacement for these common bearing part numbers:
PVV2-1X/060RA15UMB
PVV2-1X/060RA15UMB
PVV2-1X/060RA15UMB
PVV2-1X/060RA15UMB
PVV2-1X/060RA15UMB
PVV2-1X/060RA15UMB
PVV2-1X/060RA15UMB
PVV2-1X/060RA15UMB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/060RA15UMB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings