Home>Products>Rexroth Vane pump>Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump
Rexroth R901116694 PVV52-1X/139-068RA15DLMC MODELS
Need a CAD or 3D Model?
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump
Rexroth Vane pump
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump needs - including routine maintenance, 17.6 Weight 0.0 Inventory major repairs, warranty service, and FGDB Pump Machinery Equipment Co., Ltd. Rexroth Vane pump equipment inspections.
- Rexroth
R901116694 PVV52-1X/139-068RA15DLMC
- NJ2224-E-MPA+HJ2224-E
- 120x215x58
- 120
- 215
- 58
- 120 mm
- 143,5 mm
- 215 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump
- NJ2224-E-MPA+HJ2224-E
- 120x215x58
- 120
- 215
- 58
- 120 mm
- 143,5 mm
- 215 mm
- 58 mm
- 58 mm
- 153,5 mm
- 2,1 mm
- 2,1 mm
- 2,1 mm
- 2,1 mm
- 11 mm
- 20 mm
- 188 mm
- 4,5 mm
- 9,05 Kg
- 509 kN
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Specification details Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:NJ2224-E-MPA+HJ2224-E; Size (mm):120x215x58; Bore Diameter (mm):120; Outer Diameter (mm):215; Width (mm):58; d:120 mm; F:143,5 mm; D:215 mm; B:58 mm; C:58 mm; d1:153,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; B2:11 mm; B3:20 mm; D1:188 mm; S:4,5 mm; Weight:3600 Kg; Weight:9,05 Kg; Basic dynamic load rating (C):509 kN; |
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump Video
Rexroth R901116694 PVV52-1X/139-068RA15DLMC INTERCHANGE
Rexroth Vane pump Part series R901116694 PVV52-1X/139-068RA15DLMC is a potential replacement for these common bearing part numbers:
R901116694 PVV52-1X/139-068RA15DLMC
R901116694 PVV52-1X/139-068RA15DLMC
R901116694 PVV52-1X/139-068RA15DLMC
R901116694 PVV52-1X/139-068RA15DLMC
R901116694 PVV52-1X/139-068RA15DLMC
R901116694 PVV52-1X/139-068RA15DLMC
R901116694 PVV52-1X/139-068RA15DLMC
R901116694 PVV52-1X/139-068RA15DLMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings