Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/055RA15DVB Vane pump
Rexroth PVV2-1X/055RA15DVB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/055RA15DVB Bearing SPECIFICATIONS
QuestionRexroth PVV2-1X/055RA15DVB Vane pump ? Find Double Row Number of Rows of Rollers what you FGDB Pump Machinery Equipment Co., Ltd. need faster 9.000 mm r - Outer Ring To Clear Radius2 by entering your Rexroth Vane pump information .
- Rexroth
PVV2-1X/055RA15DVB
- L68149A
- Imperial
- Stamped Steel
- 17800 lbf
- 4620 lbf
- 1.3775 in
- 0.6600 in
- 0.03 in
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV2-1X/055RA15DVB Vane pump
- L68149A
- Imperial
- Stamped Steel
- 17800 lbf
- 4620 lbf
- 1.3775 in
- 0.6600 in
- 0.03 in
- 1.57 in
- 1.61 in
- 0.06 in
- 0.01 in
- -0.1 in
- 2650 lbf
- 10200 lbf
- 11000 lbf
- 1890 lbf
- 1.4
- 15.7
- 14.7
- 0.0657
Rexroth PVV2-1X/055RA15DVB Specification details Rexroth PVV2-1X/055RA15DVB Vane pump
Rexroth PVV2-1X/055RA15DVB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth PVV2-1X/055RA15DVB Vane pump Video
search results for brand: Bosch Rexroth, group: Hydraulics
Bosch Rexroth - Hydro-Funk GmbH
Acquista Bosch Rexroth PVV2-1X/055RA15DVB Pompa a palette a
Bosch Rexroth Hydraulics R900935466, PVV2-1X
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth Vane Pumps PVV2-1X/055RA15DVB - Saar Hydraulic
Rexroth PVV2-1X/055RA15DVB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/055RA15DVB is a potential replacement for these common bearing part numbers:
PVV2-1X/055RA15DVB
PVV2-1X/055RA15DVB
PVV2-1X/055RA15DVB
PVV2-1X/055RA15DVB
PVV2-1X/055RA15DVB
PVV2-1X/055RA15DVB
PVV2-1X/055RA15DVB
PVV2-1X/055RA15DVB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/055RA15DVB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings