Home>Products>Yuken single Vane pump>Yuken PV2R2-41-L-RAA-4222 single Vane pump
Yuken PV2R2-41-L-RAA-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R2-41-L-RAA-4222 Bearing SPECIFICATIONS
Find the discount Yuken PV2R2-41-L-RAA-4222 single Vane pump 3600 rpm maximum rpm: online you need . We Converts from Non-Ex expansion type: offer ... If you check FGDB Pump Machinery Equipment Co., Ltd. out our large selection of Yuken PV2R2-41-L-RAA-4222 single Vane pump once .
- Yuken
PV2R2-41-L-RAA-4222
- METRIC
- 65 Kg
- EMB
- 087796288409
- Brass
- 23148YMBW33
- 240.000 mm
- 400.000 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services Yuken PV2R2-41-L-RAA-4222 single Vane pump
- METRIC
- 65 Kg
- EMB
- 087796288409
- Brass
- 23148YMBW33
- 240.000 mm
- 400.000 mm
- 128 mm
- 128.000 mm
- 3.0 mm
- 3.0 mm
- 276.000 mm
- 364.000 mm
- 3180000 N
- 2200000 N
- 0.3
- 2.28
- 3.4
- 2.23
- 930
- 1100
- 0.1105
Yuken PV2R2-41-L-RAA-4222 Code system Yuken PV2R2-41-L-RAA-4222 single Vane pump
Try different search Yuken PV2R2-41-L-RAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken | ||||||||
PV2R1-6-L-LAA-4222 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:65 Kg; Cage Type:EMB; UPC Code:087796288409; Cage Material:Brass; Superseded Part:23148YMBW33; d:240.000 mm; D:400.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:276.000 mm; Da - Outer Ring Backing Diameter:364.000 mm; C0 - Static Radial Rating:3180000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2200000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.4; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):930; Reference Thermal Speed Rating (Oil)7:1100; Cg - Geometry Factor8:0.1105; |
Yuken PV2R2-41-L-RAA-4222 single Vane pump Video
Yuken PV2R2-41-L-RAA-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R2-41-L-RAA-4222 is a potential replacement for these common bearing part numbers:
PV2R2-41-L-RAA-4222
PV2R2-41-L-RAA-4222
PV2R2-41-L-RAA-4222
PV2R2-41-L-RAA-4222
PV2R2-41-L-RAA-4222
PV2R2-41-L-RAA-4222
PV2R2-41-L-RAA-4222
PV2R2-41-L-RAA-4222
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Yuken PV2R2-41-L-RAA-4222 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Yuken single Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings