Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RA15DMC Vane pump
Rexroth PVV4-1X/098RA15DMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/098RA15DMC Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have 11.417 Inch | 290Mil Bolt Spacing Minimum the resources to help you with FGDB Pump Machinery Equipment Co., Ltd. all your Rexroth PVV4-1X/098RA15DMC Vane pump needs - Spherical Roller Bea Rolling Element including routine maintenance, major repairs, warranty service, and Rexroth Vane pump equipment inspections.
- Rexroth
PVV4-1X/098RA15DMC
- 558/552A
- 60.325x123.825x38.1
- 60,325
- 123,825
- 38,1
- 60,325 mm
- 123,825 mm
- 38,1 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV4-1X/098RA15DMC Vane pump
- 558/552A
- 60.325x123.825x38.1
- 60,325
- 123,825
- 38,1
- 60,325 mm
- 123,825 mm
- 38,1 mm
- 36,678 mm
- 30,162 mm
- 9,4 mm
- 2,06 Kg
- 177 kN
- 248 kN
- 3000 r/min
Rexroth PVV4-1X/098RA15DMC Specification details Rexroth PVV4-1X/098RA15DMC Vane pump
Rexroth PVV4-1X/098RA15DMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:558/552A; Size (mm):60.325x123.825x38.1; Bore Diameter (mm):60,325; Outer Diameter (mm):123,825; Width (mm):38,1; d:60,325 mm; D:123,825 mm; T:38,1 mm; B:36,678 mm; C:30,162 mm; a:9,4 mm; Weight:2,06 Kg; Basic dynamic load rating (C):177 kN; Basic static load rating (C0):248 kN; (Grease) Lubrication Speed:3000 r/min; |
Rexroth PVV4-1X/098RA15DMC Vane pump Video
Fixed displacement vane pumps - Robucon
R900936294 Bosch Rexroth Vane Pump
Bosch Rexroth PVV4-1X/098RA15UMC Vane pump - Mercateo
Bosch Rexroth Hydraulics R900936294, PVV4-1X
Bosch Rexroth PVV4-1X/098RA15DMC Vane pump - Mercateo
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV4-1X/098RA15DMC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/098RA15DMC is a potential replacement for these common bearing part numbers:
PVV4-1X/098RA15DMC
PVV4-1X/098RA15DMC
PVV4-1X/098RA15DMC
PVV4-1X/098RA15DMC
PVV4-1X/098RA15DMC
PVV4-1X/098RA15DMC
PVV4-1X/098RA15DMC
PVV4-1X/098RA15DMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/098RA15DMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings