Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/060LA15UMB Vane pump
Rexroth PVV2-1X/060LA15UMB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/060LA15UMB Bearing SPECIFICATIONS
High Quality Rexroth PVV2-1X/060LA15UMB Vane pump. Competitive Cast Iron Housing Material Rexroth Vane pump Pricing. Accept Small Order. FGDB Pump Machinery Equipment Co., Ltd. Ball Bearing Rolling Element Easy and Fast Shipping.
- Rexroth
PVV2-1X/060LA15UMB
- 6800
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV2-1X/060LA15UMB Vane pump
- 6800
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
- 5 mm
- 0,3 mm
- 12 mm
- 12,5 mm
- 17 mm
- 0,3 mm
- 0,005 Kg
- 1,83 kN
- 0,925 kN
- 32 000 r/min
- 38 000 r/min
- 0.3 mm
- CN
- 0.005 kg
- 1.83 kN
- 0.92 kN
- 0.04 kN
- 14.8
- 38,000 rpm
- 32,000 rpm
- -20 °C
- 120 °C
- 0.42 Hz
- 5.93 Hz
- 4.6 Hz
- 6.4 Hz
- 12 mm
- 17 mm
- 0.3 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0.005
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.011
- 0.197 Inch | 5 Millimeter
- 0.748 Inch | 19 Millimeter
- 0.394 Inch | 10 Millimeter
- 0 Inch | 0 Millimeter
Rexroth PVV2-1X/060LA15UMB Specification details Rexroth PVV2-1X/060LA15UMB Vane pump
Rexroth PVV2-1X/060LA15UMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6800; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,83 kN; Basic static load rating (C0):0,925 kN; (Grease) Lubrication Speed:32 000 r/min; (Oil) Lubrication Speed:38 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.005 kg; Dynamic load, C:1.83 kN; Static load, C0:0.92 kN; Fatigue limit load, Cu:0.04 kN; f0:14.8; Nlim (oil):38,000 rpm; Nlim (grease):32,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.42 Hz; Characteristic rolling element frequency, BSF:5.93 Hz; Characteristic outer ring frequency, BPF0:4.6 Hz; Characteristic inner ring frequency, BPFI:6.4 Hz; da min:12 mm; Da max:17 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.011; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Bore:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Rexroth PVV2-1X/060LA15UMB Vane pump Video
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Import Data and Price of rexroth pump 1 | Zauba
Rexroth Vane Pumps PVV52-1X/193-068LA15UUMC
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo
Rexroth PVV2-1X/060LA15UMB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/060LA15UMB is a potential replacement for these common bearing part numbers:
PVV2-1X/060LA15UMB
PVV2-1X/060LA15UMB
PVV2-1X/060LA15UMB
PVV2-1X/060LA15UMB
PVV2-1X/060LA15UMB
PVV2-1X/060LA15UMB
PVV2-1X/060LA15UMB
PVV2-1X/060LA15UMB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/060LA15UMB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings