Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump
Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140DFE1/31R-PPB12N002 Bearing SPECIFICATIONS
We 9.5 Inch | 241 Milli Nominal Bolt Circle Diameter Round work closely with our Flange Block Category Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump FGDB Pump Machinery Equipment Co., Ltd. manufacturing 6.72 Inch | 170.7 Mi Bolt Spacing partners to bring the best value to customers.
- Rexroth
A10VSO140DFE1/31R-PPB12N002
- Pillow Block
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump
- Pillow Block
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22211
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Nut | SN Style
- 2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 8.7" Bolt Spacing Maximum; Relubricatable; Ca
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 17
- 2.75 Inch | 69.85 Millimeter
- 8.7 Inch | 220.98Millimeter
- 7.8 Inch | 199.2 Millimeter
- 6.5 Inch | 165.1Millimeter
- 4.02 Inch | 102.108 Millimeter
- 1.938 Inch | 49.225 Millimeter
- 0 Inch | 0Millimeter
Rexroth A10VSO140DFE1/31R-PPB12N002 Interchange guide Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump
Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut | SN Style; Long Description:2 Bolt Pillow Block; 1-15/16" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.7 Inch | 220.98Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; D:4.02 Inch | 102.108 Millimeter; d:1.938 Inch | 49.225 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth A10VSO140DFE1/31R-PPB12N002 Piston Pump Video
Bosch rexroth rexroth plunger pump - China - Trading
Buy A10VSO140DFE1/31R-PPB12N002 Original Rexroth
AA10VSO | Bosch Rexroth USA
Rexroth A10VSO series hydraulic pump A10VSO71FR1/FHD/ED
Rexroth hydraulic pump - - heash technique bv
Rexroth A10VSO series hydraulic pump ... - Alibaba
Rexroth A10VSO140DFE1/31R-PPB12N002 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140DFE1/31R-PPB12N002 is a potential replacement for these common bearing part numbers:
A10VSO140DFE1/31R-PPB12N002
A10VSO140DFE1/31R-PPB12N002
A10VSO140DFE1/31R-PPB12N002
A10VSO140DFE1/31R-PPB12N002
A10VSO140DFE1/31R-PPB12N002
A10VSO140DFE1/31R-PPB12N002
A10VSO140DFE1/31R-PPB12N002
A10VSO140DFE1/31R-PPB12N002
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A10VSO140DFE1/31R-PPB12N002 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings