Home>Products>Rexroth Vane pump>Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump
Rexroth R901053014 PVV51-1X/193-046LA15DLMC MODELS
Need a CAD or 3D Model?
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump
Rexroth Vane pump
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Bearing SPECIFICATIONS
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump 178.574 Weight / LBS Product Brochures , Rexroth Vane pump Manufacturing Service . Get Your FGDB Pump Machinery Equipment Co., Ltd. FAG BEARING Brand Free.
- Rexroth
R901053014 PVV51-1X/193-046LA15DLMC
- 6310N
- 50x110x27
- 50
- 110
- 27
- 50 mm
- 110 mm
- 27 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump
- 6310N
- 50x110x27
- 50
- 110
- 27
- 50 mm
- 110 mm
- 27 mm
- 27 mm
- 3,28 mm
- 2,85 mm
- 2,41 mm
- 2 mm
- 0,6 mm
- 0,5 mm
- 106,81 mm
- 116,6 mm
- 59 mm
- 101 mm
- 1,07 Kg
- 62 kN
- 38,3 kN
- 6100 r/min
- 7300 r/min
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Specification details Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6310N; Size (mm):50x110x27; Bore Diameter (mm):50; Outer Diameter (mm):110; Width (mm):27; d:50 mm; D:110 mm; B:27 mm; C:27 mm; a:3,28 mm; b:2,85 mm; f:2,41 mm; r min.:2 mm; r0 max.:0,6 mm; r1 min.:0,5 mm; D1:106,81 mm; D2:116,6 mm; da min.:59 mm; Da max.:101 mm; Weight:1,07 Kg; Basic dynamic load rating (C):62 kN; Basic static load rating (C0):38,3 kN; (Grease) Lubrication Speed:6100 r/min; (Oil) Lubrication Speed:7300 r/min; |
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Vane pump Video
Rexroth R901053014 PVV51-1X/193-046LA15DLMC INTERCHANGE
Rexroth Vane pump Part series R901053014 PVV51-1X/193-046LA15DLMC is a potential replacement for these common bearing part numbers:
R901053014 PVV51-1X/193-046LA15DLMC
R901053014 PVV51-1X/193-046LA15DLMC
R901053014 PVV51-1X/193-046LA15DLMC
R901053014 PVV51-1X/193-046LA15DLMC
R901053014 PVV51-1X/193-046LA15DLMC
R901053014 PVV51-1X/193-046LA15DLMC
R901053014 PVV51-1X/193-046LA15DLMC
R901053014 PVV51-1X/193-046LA15DLMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth R901053014 PVV51-1X/193-046LA15DLMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings