Home>Products>Rexroth Piston Pump>Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump
Rexroth Piston Pump
Rexroth A4VSO180DR/30R-PPA13N00 Bearing SPECIFICATIONS
Welcome to the Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump online FGDB Pump Machinery Equipment Co., Ltd. 2.14 Y (if Fa/Fr > e) EUC-I Type E Closed Cover Number seller.
- Rexroth
A4VSO180DR/30R-PPA13N00
- Pillow Block
- 0.0
- N/A
- 0.726
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump
- Pillow Block
- 0.0
- N/A
- 0.726
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- Ball Bearing
- Thermoplastic
- Non-expansion
- 12 Millimeter
- Yes
- Single Lip Contact
- 1 Piece Solid
- Metric
- Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race
- 2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Single Lip Contact; Non-expansion
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- KLPSS2M40DC
- 0151857
- 2.205
- 5.4 Inch | 136 Millimeter
- 2 Inch | 50.8 Millimeter
- 0 Inch | 0Millimeter
- 5.4 Inch | 136Millimeter
- 1.688 Inch | 42.87 Millimeter
- 1.575 Inch | 40 Millimeter
- 0 Inch | 0Millimeter
Rexroth A4VSO180DR/30R-PPA13N00 Interchange guide Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A10VSO140DR/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race; Long Description:2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KLPSS2M40DC; Manufacturer Internal Number:0151857; Weight / LBS:2.205; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:2 Inch | 50.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; D:1.688 Inch | 42.87 Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; |
Rexroth A4VSO180DR/30R-PPA13N00 Piston Pump Video
Bosch Rexroth hydraulic pump | MH Hydraulics
Rexroth Piston Pump A4VSO180DR/30R-PPB13N00 for sale
(A)A4VSO - 10 & 30 - Variable displacement pumps | Bosch
Sell Rexroth A4VSO A4VSG Pump - Victory Hydraulic Pump
Perbunan Seal A4vso Rexroth Pump A4vso180dr/30r
Rexroth Variable Pump A4VSO A4VSG for Open circuit or
Rexroth A4VSO180DR/30R-PPA13N00 INTERCHANGE
Rexroth Piston Pump Part series A4VSO180DR/30R-PPA13N00 is a potential replacement for these common bearing part numbers:
A4VSO180DR/30R-PPA13N00
A4VSO180DR/30R-PPA13N00
A4VSO180DR/30R-PPA13N00
A4VSO180DR/30R-PPA13N00
A4VSO180DR/30R-PPA13N00
A4VSO180DR/30R-PPA13N00
A4VSO180DR/30R-PPA13N00
A4VSO180DR/30R-PPA13N00
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth A4VSO180DR/30R-PPA13N00 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings