Home>Products>DEUTZ injector>DEUTZ 0 445 120 130/222 injector
DEUTZ 0 445 120 130/222 injector
category
DEUTZ injector
DEUTZ 0 445 120 130/222 Bearing SPECIFICATIONS
DEUTZ 0 445 120 130/222 injector Manufacturers Tapered Roller bearing type: , FGDB Pump Machinery Equipment Co., Ltd. 12.0000 in overall length: Online Wholesale Suppliers !
- DEUTZ
0 445 120 130/222
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 0 445 120 130/222 injector Code description
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- QMTF
- 0
- 22218
- Cast Steel
- Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw
- Inch
- Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22218 Insert Pa
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 44
- 6.813 Inch | 173.05 Millimeter
- 1.813 Inch | 46.05 Millimeter
- 3.25 Inch | 82.55 Millimeter
DEUTZ 0 445 120 130/222 DEUTZ 0 445 120 130/222 injector Specification
DEUTZ 0 445 120 130/222 injector manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0 445 110 105/106/107/108/170 | DEUTZ | ||||||||
0 445 110 171/181/182/189/190 | DEUTZ | ||||||||
0 445 110 165/244 | DEUTZ | ||||||||
0 445 110 172 | DEUTZ | ||||||||
0 445 110 185/283 | DEUTZ | ||||||||
0 445 110 186/279/730 | DEUTZ | ||||||||
0 445 110 183/316/331/578 | DEUTZ | ||||||||
0 445 120 086/388 | DEUTZ | ||||||||
0 445 120 081 | DEUTZ | ||||||||
0 445 120 102 | DEUTZ | ||||||||
0 445 120 120 | DEUTZ | ||||||||
0 445 120 110/292 | DEUTZ | ||||||||
0 445 120 083 | DEUTZ | ||||||||
0 445 120 120 | DEUTZ | ||||||||
0 445 120 124 | DEUTZ | ||||||||
0 445 120 127 | DEUTZ | ||||||||
0 445 120 122 | DEUTZ | ||||||||
0 445 120 121 | DEUTZ | ||||||||
0 445 120 117 | DEUTZ | ||||||||
0 445 120 106/310 | DEUTZ | ||||||||
0 445 120 123 | DEUTZ | ||||||||
0 445 120 130/222 | DEUTZ | ||||||||
0 445 120 129 | DEUTZ | ||||||||
0 445 120 126 | DEUTZ | ||||||||
0 445 120 102 | DEUTZ | ||||||||
0 445 120 149/169 | DEUTZ | ||||||||
0 445 120 213/214 | DEUTZ | ||||||||
0 445 120 145 | DEUTZ | ||||||||
0 445 120 140 | DEUTZ | ||||||||
0 445 120 150/244 | DEUTZ |
DEUTZ 0 445 110 383 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 110 356 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 110 345 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 110 362/363 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 110 334 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 110 333 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 120 142 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 110 335 injector | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
DEUTZ 0 445 120 130/222 injector Video
DEUTZ 0 445 120 130/222 INTERCHANGE
DEUTZ injector Part series 0 445 120 130/222 is a potential replacement for these common bearing part numbers:
0 445 120 130/222
0 445 120 130/222
0 445 120 130/222
0 445 120 130/222
0 445 120 130/222
0 445 120 130/222
0 445 120 130/222
0 445 120 130/222
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
DEUTZ 0 445 120 130/222 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
DEUTZ injector CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings