Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/055RA15RMB Vane pump
Rexroth PVV2-1X/055RA15RMB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/055RA15RMB Bearing SPECIFICATIONS
What is Rexroth PVV2-1X/055RA15RMB Vane pump in mechanical Yes Retainer engineering? Rexroth Vane pump Manufacturing Service . FGDB Pump Machinery Equipment Co., Ltd. Upload your CAD RBEC 1 | ISO P0 Precision Class file for an instant. CONSOLIDATED BEARING Manufacturer Name
- Rexroth
PVV2-1X/055RA15RMB
- 2215 EKTN9 + H 315
- 130x65x55
- 130
- 65
- 55
- 65 mm
- 130 mm
- 55 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV2-1X/055RA15RMB Vane pump
- 2215 EKTN9 + H 315
- 130x65x55
- 130
- 65
- 55
- 65 mm
- 130 mm
- 55 mm
- 98 mm
- 116.6 mm
- 31 mm
- 14.5 mm
- 1.5 mm
- 93 mm
- 80 mm
- 121 mm
- 13 mm
- 1.5 mm
- 58.5 kN
- 22 kN
- 1.1 kN
- 9000 r/min
- 6300 r/min
- 0.045
- 0.22
- 2.8
- 2.9
- 4.5
- 65 mm
- 116.6 mm
- 1.5 mm
- 93 mm
- 80 mm
- 121 mm
- 13 mm
- 1.5 mm
- 58.5 kN
- 22 kN
- 1.12 kN
- 2.5 °
- 0.045
- 0.22
- 2.8
- 2.9
- 4.5
- 2.3 kg
Rexroth PVV2-1X/055RA15RMB Specification details Rexroth PVV2-1X/055RA15RMB Vane pump
Rexroth PVV2-1X/055RA15RMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:2215 EKTN9 + H 315; Size (mm):130x65x55; Bore Diameter (mm):130; Outer Diameter (mm):65; Width (mm):55; d1:65 mm; D:130 mm; B1:55 mm; d3:98 mm; D1:116.6 mm; B:31 mm; B4:14.5 mm; r1,2 - min.:1.5 mm; da - max.:93 mm; db - min.:80 mm; Da - max.:121 mm; Ba - min.:13 mm; ra - max.:1.5 mm; Basic dynamic load rating - C:58.5 kN; Basic static load rating - C0:22 kN; Fatigue load limit - Pu:1.1 kN; Reference speed:9000 r/min; Limiting speed:6300 r/min; Calculation factor - kr:0.045; Calculation factor - e:0.22; Calculation factor - Y0:2.8; Calculation factor - Y1:2.9; Calculation factor - Y2:4.5; d:65 mm; B1:55 mm; d3:98 mm; D1 ≈:116.6 mm; B4:14.5 mm; r1,2 min.:1.5 mm; da max.:93 mm; db min.:80 mm; Da max.:121 mm; Ba min.:13 mm; ra max.:1.5 mm; Basic dynamic load rating C:58.5 kN; Basic static load rating C0:22 kN; Fatigue load limit Pu:1.12 kN; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.045; Calculation factor e:0.22; Calculation factor Y0:2.8; Calculation factor Y1:2.9; Calculation factor Y2:4.5; Mass bearing + adapter sleeve:2.3 kg; |
Rexroth PVV2-1X/055RA15RMB Vane pump Video
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Bosch Rexroth Pumps PVV PVV245RA2534 - Pressoil Srl
Bosch Rexroth Hydraulics R900935466, PVV2-1X
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
search results for brand: Bosch Rexroth, group: Hydraulics
Bosch Rexroth PVV2-1X/055RA15RMB Vane Pump - Mercateo
Rexroth PVV2-1X/055RA15RMB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/055RA15RMB is a potential replacement for these common bearing part numbers:
PVV2-1X/055RA15RMB
PVV2-1X/055RA15RMB
PVV2-1X/055RA15RMB
PVV2-1X/055RA15RMB
PVV2-1X/055RA15RMB
PVV2-1X/055RA15RMB
PVV2-1X/055RA15RMB
PVV2-1X/055RA15RMB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/055RA15RMB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings