Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/060RJ15LMB Vane pump
Rexroth PVV2-1X/060RJ15LMB Vane pump
category
Rexroth Vane pump
Rexroth PVV2-1X/060RJ15LMB Bearing SPECIFICATIONS
Online shopping Rexroth PVV2-1X/060RJ15LMB Vane pump from Yes Relubricatable a great selection at Store. M06288 Product Group ... FGDB Pump Machinery Equipment Co., Ltd. Rexroth Vane pump Accessories.
- Rexroth
PVV2-1X/060RJ15LMB
- 6801DD
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV2-1X/060RJ15LMB Vane pump
- 6801DD
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
- 5 mm
- 0,3 mm
- 14 mm
- 14 mm
- 19 mm
- 0,3 mm
- 0,006 Kg
- 1,92 kN
- 1,04 kN
- 20 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.006
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6801DD
- 0.01257
- 0.827 Inch | 21 Millimeter
- 0 Inch | 0 Millimeter
- 0.197 Inch | 5 Millimeter
- 0.472 Inch | 12 Millimeter
- 1.23
- 6801DD
- 1
- 21
- 0.01
- 5
- 14
- ecat_NSRDGB
- 1.23
- 0.006
- 20000
- 0.3
- 0.01
- 19
- -0.01
- 1.04
- 15.3
- -0.01
- 18.881
- DGBB_SR_DD
- 2.381
- 0
- 12
- 6801DD
- 1920
- 0
- 16.5
- 0.3
- 6191
- 18
- 14.119
Rexroth PVV2-1X/060RJ15LMB Specification details Rexroth PVV2-1X/060RJ15LMB Vane pump
Rexroth PVV2-1X/060RJ15LMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6801DD; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801DD; Weight / LBS:0.01257; Outside Diameter:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; SRI:1.23; hidYobi:6801DD; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:20000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:12; yobi:6801DD; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6191; SBRG:18; DI_:14.119; |
Rexroth PVV2-1X/060RJ15LMB Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
Rexroth Vane Pumps PVV21-1X/045-027RA15UUMB of
Rexroth Fixed Displacement Vane Pumps PVV Series. Nominal sizes 18 to 193. Series 1X. Maximum operating pressure 210 bar. Maximum displacement 18 to
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump (R900935466) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Quality Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/045RA15DMB from Vane Pumps manufacturers
Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์
FIXED DISPLACEMENT VANE PUMPS รุ่น PVV. Frame size 1, 2, 4, 5; Size 18 … 193; Component series 1X; Maximum operating pressure 210 bar; Maximum
Rexroth PVV2-1X/060RJ15LMB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/060RJ15LMB is a potential replacement for these common bearing part numbers:
PVV2-1X/060RJ15LMB
PVV2-1X/060RJ15LMB
PVV2-1X/060RJ15LMB
PVV2-1X/060RJ15LMB
PVV2-1X/060RJ15LMB
PVV2-1X/060RJ15LMB
PVV2-1X/060RJ15LMB
PVV2-1X/060RJ15LMB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/060RJ15LMB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings