Home>Products>PAKER Piston Pump>PAKER YB1-25/25 Piston Pump
PAKER YB1-25/25 Piston Pump
PAKER Piston Pump
PAKER YB1-25/25 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources 43 series: to help you with FGDB Pump Machinery Equipment Co., Ltd. all your PAKER YB1-25/25 Piston Pump needs - SKF Manufacturer Name including 19 mm B routine maintenance, major repairs, warranty service, and PAKER Piston Pump equipment inspections.
- PAKER
YB1-25/25
- 34000
- 34304
- Imperial
- Stamped Steel
- 40000 lbf
- 10400 lbf
- 3.0455 in
- 0.9060 in
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details PAKER YB1-25/25 Piston Pump
- 34000
- 34304
- Imperial
- Stamped Steel
- 40000 lbf
- 10400 lbf
- 3.0455 in
- 0.9060 in
- 0.14 in
- 3.31 in
- 3.54 in
- 0.1 in
- 0.09 in
- 0.06 in
- 5960 lbf
- 23000 lbf
- 30600 lbf
- 4600 lbf
- 1.3
- 69.3
- 27
- 0.109
PAKER YB1-25/25 Specification PAKER YB1-25/25 Piston Pump
interchange PAKER YB1-25/25 Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Series:34000; Cone Part Number:34304; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:40000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:10400 lbf; d:3.0455 in; B - Cone Width:0.9060 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.31 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.09 in; a - Effective Center Location4:0.06 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:23000 lbf; C0 - Static Radial Rating:30600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4600 lbf; K - Factor8:1.3; G1 - Heat Generation Factor (Roller-Raceway):69.3; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.109; |
PAKER YB1-25/25 Piston Pump Video
PAKER YB1-25/25 INTERCHANGE
PAKER Piston Pump Part series YB1-25/25 is a potential replacement for these common bearing part numbers:
YB1-25/25
YB1-25/25
YB1-25/25
YB1-25/25
YB1-25/25
YB1-25/25
YB1-25/25
YB1-25/25
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
PAKER YB1-25/25 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
PAKER Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings