Home>Products>Rexroth Vane pump>Rexroth PVV52-1X/193-040RB15URMC Vane pump
Rexroth PVV52-1X/193-040RB15URMC MODELS
Need a CAD or 3D Model?
Rexroth PVV52-1X/193-040RB15URMC Vane pump
Rexroth Vane pump
Rexroth PVV52-1X/193-040RB15URMC Bearing SPECIFICATIONS
Rexroth PVV52-1X/193-040RB15URMC Vane pump, Bearings Category Units and Housings CAD models , Rexroth Vane pump Manufacturing FGDB Pump Machinery Equipment Co., Ltd. 0.0 Inventory Service . Get Your Free.
- Rexroth
PVV52-1X/193-040RB15URMC
- 685HZZ
- 5x11x5
- 5
- 11
- 5
- Shielded
- 5.0000
- 11.0000
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV52-1X/193-040RB15URMC Vane pump
- 685HZZ
- 5x11x5
- 5
- 11
- 5
- Shielded
- 5.0000
- 11.0000
- 5.0000
- 0.150
- 609
- 226
- 45
- 53
- 6.2
- 9.900
- 8
- 1.5880
- 1.93
- A1
- K25
- Martensitic Stainless Steel
Rexroth PVV52-1X/193-040RB15URMC Specification details Rexroth PVV52-1X/193-040RB15URMC Vane pump
Rexroth PVV52-1X/193-040RB15URMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:685HZZ; Size (mm):5x11x5; Bore Diameter (mm):5; Outer Diameter (mm):11; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):5.0000; Outer Dia (D):11.0000; Width (B):5.0000; Radius (min) (rs):0.150; Dynamic Load Rating (Cr):609; Static Load Rating (Cor):226; Max Speed (Grease) (X1000 RPM):45; Max Speed (Oil) (X1000 RPM):53; Max. Shaft Shoulder Dia. Inner (Ui):6.2; Min. Housing Shoulder Dia., Outer (Uo):9.900; Ball Qty:8; Ball Dia (Dw):1.5880; Weight (g):1.93; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth PVV52-1X/193-040RB15URMC Vane pump Video
Bosch Rexroth PVV52-1X/193-055RA15UUMC Vane pump
Bosch Rexroth PVV52-1X/193-040RB15URMC | R978906600
Rexroth Vane Pumps PVV54-1X/193-082RA15DDMC
Double Vane Pump Fixed_Displacement Front Pump 11.80
Rexroth Vane Pumps, hydraulic vane pumps, rexroth pumps
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV52-1X/193-040RB15URMC INTERCHANGE
Rexroth Vane pump Part series PVV52-1X/193-040RB15URMC is a potential replacement for these common bearing part numbers:
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
PVV52-1X/193-040RB15URMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV52-1X/193-040RB15URMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings