Home>Products>Rexroth check valve>Rexroth Z2S10-1-3X/ check valve
Rexroth Z2S10-1-3X/ check valve
category
Rexroth check valve
Rexroth Z2S10-1-3X/ Bearing SPECIFICATIONS
What are the dimensions of a Rexroth Z2S10-1-3X/ check valve? Rexroth check valve FGDB Pump Machinery Equipment Co., Ltd. 14.5 kg Mass adapter sleeve assembly Manufacturing Service . Get HMVC 44E Hydraulic nut Your 32.004 mm B Free, Instant Quote!
- Rexroth
Z2S10-1-3X/
- Pillow Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes Rexroth Z2S10-1-3X/ check valve
- Pillow Block
- 0.0
- N/A
- 7.718
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22213
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7-1/8" Minimum Bolt Spacing; 8-3/4" Bolt Spacing Maximum; Relubr
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPR13A207SEO
- 20
- 4.3 Inch | 109.22 Millimeter
- 0 Inch | 0Millimeter
- 7.9 Inch | 199.5 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 2.75 Inch | 69.85 Millimeter
- 8.75 Inch | 222.25Millimeter
- 7.125 Inch | 180.975Millimeter
Rexroth Z2S10-1-3X/ Code system Rexroth Z2S10-1-3X/ check valve
Frequently bought Rexroth Z2S10-1-3X/ check valve together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
S6A1.0 | Rexroth | ||||||||
S6A2.0 | Rexroth | ||||||||
S6A3.0 | Rexroth | ||||||||
S6A5.0 | Rexroth | ||||||||
S8A1.0 | Rexroth | ||||||||
S8A2.0 | Rexroth | ||||||||
S8A3.0 | Rexroth | ||||||||
S8A5.0 | Rexroth | ||||||||
S10A | Rexroth | ||||||||
S15A | Rexroth | ||||||||
S20A | Rexroth | ||||||||
S25A | Rexroth | ||||||||
S30A | Rexroth | ||||||||
S10P02-1X | Rexroth | ||||||||
S10P05-1X | Rexroth | ||||||||
S10P15-1X | Rexroth | ||||||||
S10P30-1X | Rexroth | ||||||||
S10P50-1X | Rexroth | ||||||||
S20P...1X | Rexroth | ||||||||
S30P...1X | Rexroth | ||||||||
S...P..1X/V | Rexroth | ||||||||
Z2S6-1-6X/ | Rexroth |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth 4WMM6......./V check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPR13A207SEO; Weight / LBS:20; D:4.3 Inch | 109.22 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; B:2.75 Inch | 69.85 Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; Bolt Spacing Minimum:7.125 Inch | 180.975Millimeter; |
Rexroth Z2S10-1-3X/ check valve Video
Rexroth Z2S10-1-3X/ INTERCHANGE
Rexroth check valve Part series Z2S10-1-3X/ is a potential replacement for these common bearing part numbers:
Z2S10-1-3X/
Z2S10-1-3X/
Z2S10-1-3X/
Z2S10-1-3X/
Z2S10-1-3X/
Z2S10-1-3X/
Z2S10-1-3X/
Z2S10-1-3X/
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth Z2S10-1-3X/ Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth check valve CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings