Home>Products>Rexroth Vane pump>Rexroth PVV51-1X/162-036RB15DDMC Vane pump
Rexroth PVV51-1X/162-036RB15DDMC MODELS
Need a CAD or 3D Model?
Rexroth PVV51-1X/162-036RB15DDMC Vane pump
Rexroth Vane pump
Rexroth PVV51-1X/162-036RB15DDMC Bearing SPECIFICATIONS
Request A FGDB Pump Machinery Equipment Co., Ltd. Quote For Your Special Rexroth PVV51-1X/162-036RB15DDMC Vane pump Needs Today! Free Spherical Roller Bea Rolling Element Rexroth Vane pump Quotes. ISO 9001 certified.
- Rexroth
PVV51-1X/162-036RB15DDMC
- NJ408
- 40x110x27
- 40
- 110
- 27
- 40 mm
- 58 mm
- 110 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV51-1X/162-036RB15DDMC Vane pump
- NJ408
- 40x110x27
- 40
- 110
- 27
- 40 mm
- 58 mm
- 110 mm
- 27 mm
- 27 mm
- 1,25 Kg
- 89,8 kN
- 90,5 kN
- 5600 r/min
Rexroth PVV51-1X/162-036RB15DDMC Specification details Rexroth PVV51-1X/162-036RB15DDMC Vane pump
Rexroth PVV51-1X/162-036RB15DDMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:NJ408; Size (mm):40x110x27; Bore Diameter (mm):40; Outer Diameter (mm):110; Width (mm):27; d:40 mm; Fw:58 mm; D:110 mm; B:27 mm; C:27 mm; Weight:1,25 Kg; Basic dynamic load rating (C):89,8 kN; Basic static load rating (C0):90,5 kN; (Grease) Lubrication Speed:5600 r/min; |
Rexroth PVV51-1X/162-036RB15DDMC Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Hydraulic pump - Hydro-Funk GmbH
Rexroth Vane Pumps, hydraulic vane pumps, rexroth pumps
Bosch Rexroth AG - electrical components, instrumnets of industrial
Hydraulic pump - Hydro-Funk GmbH
Rexroth - Power Parts Pro
Rexroth PVV51-1X/162-036RB15DDMC INTERCHANGE
Rexroth Vane pump Part series PVV51-1X/162-036RB15DDMC is a potential replacement for these common bearing part numbers:
PVV51-1X/162-036RB15DDMC
PVV51-1X/162-036RB15DDMC
PVV51-1X/162-036RB15DDMC
PVV51-1X/162-036RB15DDMC
PVV51-1X/162-036RB15DDMC
PVV51-1X/162-036RB15DDMC
PVV51-1X/162-036RB15DDMC
PVV51-1X/162-036RB15DDMC
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV51-1X/162-036RB15DDMC Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings