Home>Products>PAKER Piston Pump>PAKER PAV10 Piston Pump
PAKER PAV10 MODELS
Need a CAD or 3D Model?
PAKER PAV10 Piston Pump
category
PAKER Piston Pump
PAKER PAV10 Bearing SPECIFICATIONS
PAKER PAV10 Piston Pump 8482.10.50.68 Harmonized Tariff Code Deal is your source 4.87 Hz Characteristic inner ring frequency, BPFI for OEM PAKER Piston Pump and accessories. We sell FGDB Pump Machinery Equipment Co., Ltd. GenuinePAKER Piston Pump at discount prices.
- PAKER
PAV10
- 68/900
- 900x1090x85
- 900,000
- 1090,000
- 85,000
- 900,000 mm
- 1090,000 mm
- 85,000 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details PAKER PAV10 Piston Pump
- 68/900
- 900x1090x85
- 900,000
- 1090,000
- 85,000
- 900,000 mm
- 1090,000 mm
- 85,000 mm
- 85,000 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 343.9207
- 42.913 Inch | 1090 Millimeter
- 3.346 Inch | 85 Millimeter
- 35.433 Inch | 900 Millimeter
- 0 Inch | 0 Millimeter
PAKER PAV10 Specification PAKER PAV10 Piston Pump
interchange PAKER PAV10 Piston Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV016 R1K1T1NMMC | PAKER | ||||||||
PV020R1K1T1NMMC | PAKER | ||||||||
PV023 R1K1T1NMMC | PAKER | ||||||||
PV028 R1K1T1NMMC | PAKER | ||||||||
PV032 R1K1T1NMMC | PAKER | ||||||||
PV046R1K1T1NMMC | PAKER | ||||||||
PV063R1K1T1NMMC | PAKER | ||||||||
PV080 R1K1T1NMMC | PAKER | ||||||||
PV092 R1K1T1NMMC | PAKER | ||||||||
PV140 R1K1T1NMMC | PAKER | ||||||||
PV180 R1K1T1NMMC | PAKER | ||||||||
PV270 R1K1T1NMMC | PAKER | ||||||||
PAV6.3 | PAKER | ||||||||
PAV10 | PAKER | ||||||||
PAVC100 | PAKER | ||||||||
YB1-10 | PAKER | ||||||||
YB1-100 | PAKER | ||||||||
YB1-80 | PAKER | ||||||||
YB1-25 | PAKER | ||||||||
YB1-63 | PAKER | ||||||||
YB1-25/25 | PAKER | ||||||||
YB1-63/100 | PAKER | ||||||||
50T-17-FR-1 | PAKER | ||||||||
150T-61-FR | PAKER | ||||||||
YB-E200 | PAKER | ||||||||
YB-E25 | PAKER | ||||||||
YB-E160 | PAKER |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER F12-110-MS-SV-S-000 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER F11-010-MV-SV-K-000-000-0 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER F12-090-MS-SV-T-000 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER F12-080-MS-SN-T-000-000-0 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump | Bearing number:68/900; Size (mm):900x1090x85; Bore Diameter (mm):900,000; Outer Diameter (mm):1090,000; Width (mm):85,000; d:900,000 mm; D:1090,000 mm; B:85,000 mm; C:85,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:900MM Bore; 1090MM Outside Diameter; 85MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:343.9207; Outside Diameter:42.913 Inch | 1090 Millimeter; Outer Race Width:3.346 Inch | 85 Millimeter; Bore:35.433 Inch | 900 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
PAKER PAV10 Piston Pump Video
PAKER PAV10 INTERCHANGE
PAKER Piston Pump Part series PAV10 is a potential replacement for these common bearing part numbers:
PAV10
PAV10
PAV10
PAV10
PAV10
PAV10
PAV10
PAV10
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
PAKER PAV10 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
PAKER Piston Pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings