Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve
Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve
Rexroth Solenoid directional valve
Rexroth 4WE10U(A.B)3X/CG24N9K4 Bearing SPECIFICATIONS
Offer High 29 mm B Quality Brand Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve FGDB Pump Machinery Equipment Co., Ltd. .Contact Us Online to Get 2 mm fillet radius: Best Uncoated finish/coating: Quote.
- Rexroth
4WE10U(A.B)3X/CG24N9K4
- D/W R3-2RS1
- 4.762x12.7x4.978
- 4,762
- 12,7
- 4,978
- 4,762 mm
- 12,7 mm
- 4,978 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve
- D/W R3-2RS1
- 4.762x12.7x4.978
- 4,762
- 12,7
- 4,978
- 4,762 mm
- 12,7 mm
- 4,978 mm
- 4,978 mm
- 0,0027 Kg
- 0,741 kN
- 0,25 kN
- 0,011
- 6.5 mm
- 11.15 mm
- 0.3 mm
- 6.4 mm
- 6.4 mm
- 11.2 mm
- 0.3 mm
- 0.741 kN
- 0.25 kN
- 0.011 kN
- 32000 r/min
- 0.03
- 6.4
- 0.0028 kg
Rexroth 4WE10U(A.B)3X/CG24N9K4 Technology Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve
Sponsored products related to Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:D/W R3-2RS1; Size (mm):4.762x12.7x4.978; Bore Diameter (mm):4,762; Outer Diameter (mm):12,7; Width (mm):4,978; d:4,762 mm; D:12,7 mm; B:4,978 mm; C:4,978 mm; Weight:0,0027 Kg; Basic dynamic load rating (C):0,741 kN; Basic static load rating (C0):0,25 kN; Fatigue load limit (Pu):0,011; d2 ≈:6.5 mm; D2 ≈:11.15 mm; r1,2 min.:0.3 mm; da min.:6.4 mm; da max.:6.4 mm; Da max.:11.2 mm; ra max.:0.3 mm; Basic dynamic load rating C:0.741 kN; Basic static load rating C0:0.25 kN; Fatigue load limit Pu:0.011 kN; Limiting speed:32000 r/min; Calculation factor kr:0.03; Calculation factor f0:6.4; Mass bearing:0.0028 kg; |
Rexroth 4WE10U(A.B)3X/CG24N9K4 Solenoid directional valve Video
Rexroth 4WE10U(A.B)3X/CG24N9K4 INTERCHANGE
Rexroth Solenoid directional valve Part series 4WE10U(A.B)3X/CG24N9K4 is a potential replacement for these common bearing part numbers:
4WE10U(A.B)3X/CG24N9K4
4WE10U(A.B)3X/CG24N9K4
4WE10U(A.B)3X/CG24N9K4
4WE10U(A.B)3X/CG24N9K4
4WE10U(A.B)3X/CG24N9K4
4WE10U(A.B)3X/CG24N9K4
4WE10U(A.B)3X/CG24N9K4
4WE10U(A.B)3X/CG24N9K4
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth 4WE10U(A.B)3X/CG24N9K4 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Solenoid directional valve CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings