Home>Products>Rexroth Vane pump>Rexroth PVV5-1X/162RA15DMB Vane pump
Rexroth PVV5-1X/162RA15DMB Vane pump
Rexroth Vane pump
Rexroth PVV5-1X/162RA15DMB Bearing SPECIFICATIONS
Rexroth PVV5-1X/162RA15DMB Vane pump with easy-to-use parts graphics, giving you FGDB Pump Machinery Equipment Co., Ltd. the ability to check parts availability, 0 Inch | 0 Millimete Slot to Slot Distance Rexroth Vane pump pricing, examine remanufactured options.
- Rexroth
PVV5-1X/162RA15DMB
- 6703
- 17x23x4
- 17
- 23
- 4
- 17 mm
- 23 mm
- 4 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV5-1X/162RA15DMB Vane pump
- 6703
- 17x23x4
- 17
- 23
- 4
- 17 mm
- 23 mm
- 4 mm
- 4 mm
- 0,2 mm
- 18,6 mm
- 18,8 mm
- 21,4 mm
- 0,2 mm
- 0,0025 Kg
- 1 kN
- 0,66 kN
- 5 000 r/min
- 6 700 r/min
- 0.2 mm
- CN
- 0.003 kg
- 1 kN
- 0.66 kN
- 0.03 kN
- 16.3
- 6,700 rpm
- 5,000 rpm
- -20 °C
- 120 °C
- 18.6 mm
- 21.4 mm
- 0.2 mm
Rexroth PVV5-1X/162RA15DMB Specification details Rexroth PVV5-1X/162RA15DMB Vane pump
Rexroth PVV5-1X/162RA15DMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6703; Size (mm):17x23x4; Bore Diameter (mm):17; Outer Diameter (mm):23; Width (mm):4; d:17 mm; D:23 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:18,6 mm; da max:18,8 mm; Da max.:21,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):1 kN; Basic static load rating (C0):0,66 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 700 r/min; rs min:0.2 mm; Radial clearance class:CN; Mass:0.003 kg; Dynamic load, C:1 kN; Static load, C0:0.66 kN; Fatigue limit load, Cu:0.03 kN; f0:16.3; Nlim (oil):6,700 rpm; Nlim (grease):5,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; da min:18.6 mm; Da max:21.4 mm; ra max:0.2 mm; |
Rexroth PVV5-1X/162RA15DMB Vane pump Video
Rexroth Pvv Of Pvv1,Pvv2,Pvv4,Pvv5 Hydraulic Vane Pump - Buy
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump
Bosch Rexroth PVV5-1X/193RA15UMC Vane pump - Mercateo
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 Hydraulic Vane
PVV Series Fixed Displacement Vane Pumps - arka demur
Rexroth PVV5-1X/162RA15DMB INTERCHANGE
Rexroth Vane pump Part series PVV5-1X/162RA15DMB is a potential replacement for these common bearing part numbers:
PVV5-1X/162RA15DMB
PVV5-1X/162RA15DMB
PVV5-1X/162RA15DMB
PVV5-1X/162RA15DMB
PVV5-1X/162RA15DMB
PVV5-1X/162RA15DMB
PVV5-1X/162RA15DMB
PVV5-1X/162RA15DMB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV5-1X/162RA15DMB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings