Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE10B3X/OFCG24N9K5 Solenoid directional valve
Rexroth 4WE10B3X/OFCG24N9K5 Solenoid directional valve
Rexroth Solenoid directional valve
Rexroth 4WE10B3X/OFCG24N9K5 Bearing SPECIFICATIONS
The online Rexroth 4WE10B3X/OFCG24N9K5 Solenoid directional valve parts store gives you immediate access to a 61 mm overall length: selection of more than 60 mm compatible shaft diameter: 1.4 million M75x2 thread size: new, used, FGDB Pump Machinery Equipment Co., Ltd. remanufactured.
- Rexroth
4WE10B3X/OFCG24N9K5
- 7300
- 10x35x11
- 10
- 35
- 11
- 10 mm
- 35 mm
- 11 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products Rexroth 4WE10B3X/OFCG24N9K5 Solenoid directional valve
- 7300
- 10x35x11
- 10
- 35
- 11
- 10 mm
- 35 mm
- 11 mm
- 11 mm
- 30 °
- 1.0 mm
- 0.6 mm
- 0.3 mm
- 15 mm
- 30 mm
- 0.6 mm
- 0.055 Kg
- 9,3 kN
- 4,3 kN
- 20000 r/min
- Single Row
- Open
- Cylindrical Bore
- 10 mm
- 35 mm
- 11 mm
- 0.6 mm
- 0.3 mm
- 9,300 N
- 4,300 N
- 20,000 rpm
- 26,000 rpm
- 15 mm
- 12 mm
- 30 mm
- 32.4 mm
- 0.6 mm
- 0.3 mm
Rexroth 4WE10B3X/OFCG24N9K5 Technology Rexroth 4WE10B3X/OFCG24N9K5 Solenoid directional valve
Sponsored products related to Rexroth 4WE10B3X/OFCG24N9K5 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6M(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6T(A.B)6X/EG24N9K4 | Rexroth |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:7300; Size (mm):10x35x11; Bore Diameter (mm):10; Outer Diameter (mm):35; Width (mm):11; d:10 mm; D:35 mm; B:11 mm; C:11 mm; Angle (α):30 °; a:1.0 mm; r min.:0.6 mm; r1 min.:0.3 mm; da min.:15 mm; Da max.:30 mm; ra max.:0.6 mm; Weight:0.055 Kg; Basic dynamic load rating (C):9,3 kN; Basic static load rating (C0):4,3 kN; (Grease) Lubrication Speed:20000 r/min; Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; Bore Size:10 mm; Outside Diameter:35 mm; Width:11 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.3 mm; Dynamic Load Rating:9,300 N; Static Load Rating:4,300 N; Limiting Speed - Grease:20,000 rpm; Limiting Speed - Oil:26,000 rpm; da1 (min):15 mm; da2 (min):12 mm; Da1 (max):30 mm; Da2 (max):32.4 mm; ra (max):0.6 mm; ra1 (max):0.3 mm; |
Rexroth 4WE10B3X/OFCG24N9K5 Solenoid directional valve Video
Rexroth 4WE10B3X/OFCG24N9K5 INTERCHANGE
Rexroth Solenoid directional valve Part series 4WE10B3X/OFCG24N9K5 is a potential replacement for these common bearing part numbers:
4WE10B3X/OFCG24N9K5
4WE10B3X/OFCG24N9K5
4WE10B3X/OFCG24N9K5
4WE10B3X/OFCG24N9K5
4WE10B3X/OFCG24N9K5
4WE10B3X/OFCG24N9K5
4WE10B3X/OFCG24N9K5
4WE10B3X/OFCG24N9K5
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth 4WE10B3X/OFCG24N9K5 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Solenoid directional valve CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings