Home>Products>Rexroth Vane pump>Rexroth PVV21-1X/068-027RA15LUMB Vane pump
Rexroth PVV21-1X/068-027RA15LUMB Vane pump
Rexroth Vane pump
Rexroth PVV21-1X/068-027RA15LUMB Bearing SPECIFICATIONS
Can't NJG23 series: find what you're looking for Rexroth PVV21-1X/068-027RA15LUMB Vane pump ? Our expert Rexroth Vane pump Representatives FGDB Pump Machinery Equipment Co., Ltd. be in contact with you shortly! None Cage Material
- Rexroth
PVV21-1X/068-027RA15LUMB
- 633HZZ
- 3x13x5
- 3
- 13
- 5
- Shielded
- 3.0000
- 13.0000
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Code description Rexroth PVV21-1X/068-027RA15LUMB Vane pump
- 633HZZ
- 3x13x5
- 3
- 13
- 5
- Shielded
- 3.0000
- 13.0000
- 5.0000
- 0.200
- 1,106
- 390
- 40
- 48
- 6.0
- 11.300
- 7
- 2.3810
- 3.43
- A1
- K25
- Martensitic Stainless Steel
Rexroth PVV21-1X/068-027RA15LUMB Specification details Rexroth PVV21-1X/068-027RA15LUMB Vane pump
Rexroth PVV21-1X/068-027RA15LUMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:633HZZ; Size (mm):3x13x5; Bore Diameter (mm):3; Outer Diameter (mm):13; Width (mm):5; Bearing Type:Shielded; Bore Dia (d):3.0000; Outer Dia (D):13.0000; Width (B):5.0000; Radius (min) (rs):0.200; Dynamic Load Rating (Cr):1,106; Static Load Rating (Cor):390; Max Speed (Grease) (X1000 RPM):40; Max Speed (Oil) (X1000 RPM):48; Max. Shaft Shoulder Dia. Inner (Ui):6.0; Min. Housing Shoulder Dia., Outer (Uo):11.300; Ball Qty:7; Ball Dia (Dw):2.3810; Weight (g):3.43; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth PVV21-1X/068-027RA15LUMB Vane pump Video
Search - CMA/Flodyne/Hydradyne - complete machine automation
Hydraulic pump - Hydro-Funk GmbH
Rexroth - Power Parts Pro
Bosch Rexroth - Hydro-Funk GmbH
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV21-1X/068-027RA15LUMB INTERCHANGE
Rexroth Vane pump Part series PVV21-1X/068-027RA15LUMB is a potential replacement for these common bearing part numbers:
PVV21-1X/068-027RA15LUMB
PVV21-1X/068-027RA15LUMB
PVV21-1X/068-027RA15LUMB
PVV21-1X/068-027RA15LUMB
PVV21-1X/068-027RA15LUMB
PVV21-1X/068-027RA15LUMB
PVV21-1X/068-027RA15LUMB
PVV21-1X/068-027RA15LUMB
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth PVV21-1X/068-027RA15LUMB Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Vane pump CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings