Home>Products>Rexroth Solenoid directional valve>Rexroth 4WE10T(A.B)3X/CG24N9K4 Solenoid directional valve
Rexroth 4WE10T(A.B)3X/CG24N9K4 Solenoid directional valve
Rexroth Solenoid directional valve
Rexroth 4WE10T(A.B)3X/CG24N9K4 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all FGDB Pump Machinery Equipment Co., Ltd. your UNC Bearing Thread Type Rexroth 4WE10T(A.B)3X/CG24N9K4 Solenoid directional valve needs - including routine maintenance, major repairs, warranty service, and Rexroth Solenoid directional valve Polymer Housing Material equipment inspections.
- Rexroth
4WE10T(A.B)3X/CG24N9K4
- 37217
- 85x120x90
- 85
- 120
- 90
- 85 mm
- 120 mm
- 90 mm
- FGDB Pump Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products Rexroth 4WE10T(A.B)3X/CG24N9K4 Solenoid directional valve
- 37217
- 85x120x90
- 85
- 120
- 90
- 85 mm
- 120 mm
- 90 mm
- 1.5 mm
- 1.5 mm
- 3.7 mm
- 90 mm
- 94.2 mm
- 106.5 mm
- 111.5 mm
- 1.5 mm
- 1.5 mm
- 3.2 Kg
- 279 kN
- 569 kN
- 2.03
- 0.33
Rexroth 4WE10T(A.B)3X/CG24N9K4 Technology Rexroth 4WE10T(A.B)3X/CG24N9K4 Solenoid directional valve
Sponsored products related to Rexroth 4WE10T(A.B)3X/CG24N9K4 Solenoid directional valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3WE6A6X/EG24N9K4 | Rexroth | ||||||||
3WE6B6X/EG24N9K4 | Rexroth | ||||||||
4WE6C6X/EG24N9K4 | Rexroth | ||||||||
4WE6D6X/EG24N9K4 | Rexroth | ||||||||
4WE6Y6X/EG24N9K4 | Rexroth | ||||||||
4WE6E6X/EG24N9K4 | Rexroth | ||||||||
4WE6J6X/EG24N9K4 | Rexroth | ||||||||
4WE6H6X/EG24N9K4 | Rexroth | ||||||||
4WE6G6X/EG24N9K4 | Rexroth | ||||||||
4WE6M6X/EG24N9K4 | Rexroth | ||||||||
4WE6T6X/EG24N9K4 | Rexroth | ||||||||
4WE6U6X/EG24N9K4 | Rexroth | ||||||||
4WE6R6X/EG24N9K4 | Rexroth | ||||||||
4WE6F6X/EG24N9K4 | Rexroth | ||||||||
4WE6P6X/EG24N9K4 | Rexroth | ||||||||
4WE6Q6X/EG24N9K4 | Rexroth | ||||||||
4WE6W6X/EG24N9K4 | Rexroth | ||||||||
4WE6L6X/EG24N9K4 | Rexroth | ||||||||
4WE6A6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6B6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6C6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6D6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6EB6X/OFEG24N9K4 | Rexroth | ||||||||
4WE6E(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6J(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6H(A.B)6X/EG24N9K4 | Rexroth | ||||||||
4WE6G(A.B)6X/EG24N9K4 | Rexroth |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth WE10................/V Solenoid directional valve | Bearing number:37217; Size (mm):85x120x90; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):90; d:85 mm; D:120 mm; T:90 mm; r min.:1.5 mm; r1 min.:1.5 mm; S:3.7 mm; W:90 mm; da min.:94.2 mm; Da min:106.5 mm; Da max.:111.5 mm; ra max.:1.5 mm; rb max.:1.5 mm; Weight:3.2 Kg; Basic dynamic load rating (C):279 kN; Basic static load rating (C0):569 kN; Calculation factor (e):2.03; Calculation factor (Y0):0.33; |
Rexroth 4WE10T(A.B)3X/CG24N9K4 Solenoid directional valve Video
Rexroth 4WE10T(A.B)3X/CG24N9K4 INTERCHANGE
Rexroth Solenoid directional valve Part series 4WE10T(A.B)3X/CG24N9K4 is a potential replacement for these common bearing part numbers:
4WE10T(A.B)3X/CG24N9K4
4WE10T(A.B)3X/CG24N9K4
4WE10T(A.B)3X/CG24N9K4
4WE10T(A.B)3X/CG24N9K4
4WE10T(A.B)3X/CG24N9K4
4WE10T(A.B)3X/CG24N9K4
4WE10T(A.B)3X/CG24N9K4
4WE10T(A.B)3X/CG24N9K4
Contact Us
- FGDB Pump Machinery Equipment Co., Ltd.
- Address5625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)
- Fax
Rexroth 4WE10T(A.B)3X/CG24N9K4 Technical Articles
How do you adjust the pressure on a hydraulic pump? |
What is a 2 stage hydraulic pump? |
Which pump is used in hydraulic jack? |
Rexroth Solenoid directional valve CATEGORIES
- PAKER Piston Pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Yuken pressure valve
- Rexroth Piston Pump
- DENISON vane pump
- Yuken Double Vane pump
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Yuken Piston pump
- Rexroth PRESSURE RELIEF VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
- Single-row Deep Groove Ball Bearings
- Double-row Angular Contact Ball Bearings